site zorkiy.net

Summary Period: February 2012
Generated 01-Mar-2012 00:00 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 356708
Total Files 277089
Total Pages 219807
Total Visits 9237
Total KBytes 4481711
Total Unique Sites 5006
Total Unique URLs 53297
Total Unique Referrers 1670
Total Unique User Agents 1238
. Avg Max
Hits per Hour 512 3902
Hits per Day 12300 26933
Files per Day 9554 24094
Pages per Day 7579 23435
Sites per Day 172 347
Visits per Day 318 416
KBytes per Day 154542 521038
Hits by Response Code
Code 200 - OK 77.68% 277089
Code 206 - Partial Content 0.04% 157
Code 301 - Moved Permanently 0.38% 1357
Code 302 - Found 0.37% 1305
Code 303 - See Other 0.73% 2614
Code 304 - Not Modified 13.45% 47975
Code 400 - Bad Request 0.01% 18
Code 401 - Unauthorized 0.01% 38
Code 403 - Forbidden 0.08% 291
Code 404 - Not Found 7.22% 25739
Code 405 - Method Not Allowed 0.00% 2
Code 408 - Request Timeout 0.00% 7
Code 414 - Request-URI Too Long 0.01% 30
Code 500 - Internal Server Error 0.02% 85
Code 503 - Service Unavailable 0.00% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 13693 3.84% 5870 2.12% 3649 1.66% 244 2.64% 204 4.08% 184261 4.11%
2 12280 3.44% 6996 2.52% 5851 2.66% 338 3.66% 192 3.84% 148629 3.32%
3 9036 2.53% 4344 1.57% 4395 2.00% 294 3.18% 257 5.13% 134569 3.00%
4 6262 1.76% 4048 1.46% 3363 1.53% 289 3.13% 195 3.90% 82948 1.85%
5 4941 1.39% 3965 1.43% 2657 1.21% 207 2.24% 179 3.58% 76266 1.70%
6 8264 2.32% 7167 2.59% 6599 3.00% 306 3.31% 232 4.63% 80549 1.80%
7 15302 4.29% 14307 5.16% 13288 6.05% 314 3.40% 287 5.73% 98919 2.21%
8 14283 4.00% 13485 4.87% 12734 5.79% 250 2.71% 202 4.04% 107638 2.40%
9 19252 5.40% 16882 6.09% 16073 7.31% 328 3.55% 269 5.37% 336377 7.51%
10 26933 7.55% 24094 8.70% 23435 10.66% 329 3.56% 266 5.31% 521038 11.63%
11 11301 3.17% 8097 2.92% 7456 3.39% 296 3.20% 250 4.99% 181958 4.06%
12 5981 1.68% 4898 1.77% 3218 1.46% 267 2.89% 237 4.73% 87837 1.96%
13 5436 1.52% 4216 1.52% 3442 1.57% 300 3.25% 253 5.05% 95631 2.13%
14 5511 1.54% 4638 1.67% 3814 1.74% 296 3.20% 198 3.96% 141282 3.15%
15 9159 2.57% 6525 2.35% 4062 1.85% 299 3.24% 254 5.07% 104784 2.34%
16 18831 5.28% 10656 3.85% 8483 3.86% 364 3.94% 244 4.87% 152038 3.39%
17 18098 5.07% 16642 6.01% 13726 6.24% 400 4.33% 277 5.53% 133776 2.98%
18 13990 3.92% 12883 4.65% 11254 5.12% 354 3.83% 268 5.35% 88953 1.98%
19 11375 3.19% 10384 3.75% 8785 4.00% 286 3.10% 245 4.89% 209890 4.68%
20 15388 4.31% 12617 4.55% 9968 4.53% 365 3.95% 308 6.15% 196842 4.39%
21 8563 2.40% 7618 2.75% 5293 2.41% 300 3.25% 218 4.35% 112886 2.52%
22 8623 2.42% 7728 2.79% 5185 2.36% 345 3.73% 271 5.41% 85457 1.91%
23 9479 2.66% 8169 2.95% 5799 2.64% 405 4.38% 317 6.33% 98412 2.20%
24 8550 2.40% 7299 2.63% 4189 1.91% 345 3.73% 303 6.05% 109826 2.45%
25 11649 3.27% 8209 2.96% 4973 2.26% 349 3.78% 334 6.67% 128117 2.86%
26 10630 2.98% 7038 2.54% 4572 2.08% 323 3.50% 242 4.83% 159598 3.56%
27 19640 5.51% 14127 5.10% 10083 4.59% 355 3.84% 320 6.39% 252513 5.63%
28 17736 4.97% 13061 4.71% 7334 3.34% 416 4.50% 332 6.63% 191187 4.27%
29 16522 4.63% 11126 4.02% 6127 2.79% 385 4.17% 347 6.93% 179531 4.01%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 355 10318 2.89% 309 8978 3.24% 280 8124 3.70% 4451 129078 2.88%
1 310 9013 2.53% 270 7832 2.83% 270 7834 3.56% 4783 138706 3.09%
2 310 9014 2.53% 272 7894 2.85% 270 7855 3.57% 4558 132186 2.95%
3 328 9535 2.67% 291 8449 3.05% 296 8610 3.92% 4997 144919 3.23%
4 335 9742 2.73% 288 8362 3.02% 314 9134 4.16% 5021 145609 3.25%
5 322 9359 2.62% 290 8413 3.04% 301 8746 3.98% 4732 137231 3.06%
6 320 9306 2.61% 280 8121 2.93% 293 8502 3.87% 4929 142947 3.19%
7 360 10457 2.93% 331 9605 3.47% 304 8837 4.02% 5742 166504 3.72%
8 387 11228 3.15% 327 9495 3.43% 306 8898 4.05% 5710 165581 3.69%
9 373 10825 3.03% 329 9566 3.45% 264 7659 3.48% 4891 141852 3.17%
10 483 14025 3.93% 407 11815 4.26% 285 8271 3.76% 5501 159540 3.56%
11 568 16473 4.62% 436 12655 4.57% 343 9949 4.53% 6599 191367 4.27%
12 546 15858 4.45% 465 13501 4.87% 327 9502 4.32% 6531 189412 4.23%
13 646 18736 5.25% 470 13632 4.92% 361 10493 4.77% 7729 224150 5.00%
14 870 25246 7.08% 508 14736 5.32% 379 11012 5.01% 9877 286430 6.39%
15 852 24714 6.93% 558 16187 5.84% 404 11740 5.34% 10177 295124 6.59%
16 682 19784 5.55% 518 15039 5.43% 327 9493 4.32% 9000 260996 5.82%
17 592 17192 4.82% 460 13348 4.82% 315 9139 4.16% 6595 191261 4.27%
18 499 14489 4.06% 403 11707 4.22% 283 8214 3.74% 6324 183397 4.09%
19 632 18345 5.14% 451 13081 4.72% 319 9262 4.21% 7243 210061 4.69%
20 542 15736 4.41% 455 13220 4.77% 288 8373 3.81% 7532 218441 4.87%
21 678 19663 5.51% 492 14275 5.15% 344 9991 4.55% 7633 221357 4.94%
22 640 18587 5.21% 475 13789 4.98% 340 9881 4.50% 6976 202295 4.51%
23 657 19063 5.34% 461 13389 4.83% 354 10288 4.68% 7009 203265 4.54%

Top 30 of 53297 Total URLs
# Hits KBytes URL
1 35255 9.88% 510804 11.40% /
2 5182 1.45% 268077 5.98% /administrator/
3 2891 0.81% 4317 0.10% /wp-content/plugins/wp-pagenavi/pagenavi-css.css
4 2755 0.77% 1868 0.04% /wp-includes/js/comment-reply.js
5 2723 0.76% 64232 1.43% /wp-content/themes/greydove/style.css
6 2656 0.74% 3744 0.08% /wp-content/plugins/paginator/skin/paginator3000.css
7 2642 0.74% 27081 0.60% /wp-content/themes/greydove/inc/pngfix.js
8 2608 0.73% 29510 0.66% /wp-content/plugins/paginator/js/paginator3000.js
9 2265 0.63% 95 0.00% /cnstats/cnt-combined.php
10 2039 0.57% 222 0.00% /robots.txt
11 1922 0.54% 5972 0.13% /cnstats/cnt-show.php
12 1739 0.49% 33029 0.74% /news/that-new/74568
13 1416 0.40% 1717 0.04% /templates/system/css/general.css
14 1335 0.37% 1228 0.03% /media/system/js/caption.js
15 854 0.24% 25750 0.57% /administrator/index2.php
16 823 0.23% 5438 0.12% /phpmyadmin/
17 813 0.23% 15348 0.34% /news/that-new/74682
18 805 0.23% 802 0.02% /plugins/system/jcemediabox/css/jcemediabox.css
19 802 0.22% 291 0.01% /plugins/system/jcemediabox/addons/default.js
20 802 0.22% 1163 0.03% /plugins/system/jcemediabox/themes/standard/css/style.css
21 799 0.22% 496 0.01% /plugins/system/jcemediabox/js/mediaobject.js
22 783 0.22% 6907 0.15% /plugins/system/jcemediabox/js/jcemediabox.js
23 763 0.21% 19171 0.43% /plugins/system/mtupgrade/mootools.js
24 754 0.21% 1926 0.04% /templates/it_tribune/js/ice-menu.js
25 737 0.21% 182 0.00% /modules/mod_jweather/tmpl/mod_jweather.css
26 730 0.20% 221 0.00% /templates/it_tribune/css/styles/style2.css
27 728 0.20% 663 0.01% /templates/system/css/system.css
28 696 0.20% 1923 0.04% /media/system/js/modal.js
29 690 0.19% 8141 0.18% /templates/it_tribune/css/template_css.css.php
30 661 0.19% 34674 0.77% /media/system/js/mootools.js
View All URLs

Top 10 of 53297 Total URLs By KBytes
# Hits KBytes URL
1 35255 9.88% 510804 11.40% /
2 5182 1.45% 268077 5.98% /administrator/
3 2723 0.76% 64232 1.43% /wp-content/themes/greydove/style.css
4 2 0.00% 47809 1.07% /phpmyadmin/export.php
5 7 0.00% 37069 0.83% /files/KTM/KTM 990 Adventure 2008.rar
6 2 0.00% 36821 0.82% /files/BMW/BMW R1100RT-RS-R.rar
7 661 0.19% 34674 0.77% /media/system/js/mootools.js
8 1739 0.49% 33029 0.74% /news/that-new/74568
9 11 0.00% 30941 0.69% /stat/url_201201.html
10 2608 0.73% 29510 0.66% /wp-content/plugins/paginator/js/paginator3000.js

Top 10 of 1535 Total Entry Pages
# Hits Visits URL
1 35255 9.88% 2923 34.14% /
2 1739 0.49% 918 10.72% /news/that-new/74568
3 813 0.23% 512 5.98% /news/that-new/74682
4 243 0.07% 147 1.72% /feed
5 548 0.15% 123 1.44% /server-status
6 218 0.06% 118 1.38% /news/that-new/74550
7 139 0.04% 111 1.30% /feed/atom
8 155 0.04% 96 1.12% /page/4
9 133 0.04% 94 1.10% /news/megashara/65308
10 156 0.04% 78 0.91% /page/3

Top 10 of 1390 Total Exit Pages
# Hits Visits URL
1 35255 9.88% 2588 30.79% /
2 1739 0.49% 683 8.13% /news/that-new/74568
3 813 0.23% 392 4.66% /news/that-new/74682
4 166 0.05% 334 3.97% /goto.php
5 2265 0.63% 224 2.66% /cnstats/cnt-combined.php
6 243 0.07% 149 1.77% /feed
7 548 0.15% 117 1.39% /server-status
8 207 0.06% 115 1.37% /news/megashara/74572
9 155 0.04% 115 1.37% /page/4
10 139 0.04% 112 1.33% /feed/atom

Top 30 of 5006 Total Sites
# Hits Files KBytes Visits Hostname
1 56828 15.93% 56814 20.50% 422757 9.43% 3 0.03% spider.meta.ua
2 34674 9.72% 29843 10.77% 107495 2.40% 100 1.08% unallocated.sta.synapse.net.ua
3 24506 6.87% 5620 2.03% 201265 4.49% 54 0.58% 77.88.202.183
4 23184 6.50% 8532 3.08% 271747 6.06% 96 1.04% maying.adventure.volia.net
5 18472 5.18% 18429 6.65% 379069 8.46% 2 0.02% spider19.mail.ru
6 10511 2.95% 9700 3.50% 200321 4.47% 69 0.75% crawl-66-249-71-109.googlebot.com
7 9464 2.65% 9296 3.35% 164172 3.66% 29 0.31% crawl-66-249-66-217.googlebot.com
8 7088 1.99% 7084 2.56% 137672 3.07% 20 0.22% crawl-66-249-72-240.googlebot.com
9 4560 1.28% 2780 1.00% 77730 1.73% 12 0.13% crawl-66-249-66-89.googlebot.com
10 4207 1.18% 1676 0.60% 93810 2.09% 13 0.14% 192.168.5.9
11 4166 1.17% 595 0.21% 60858 1.36% 84 0.91% 94.228.34.207
12 3559 1.00% 3478 1.26% 124139 2.77% 184 1.99% crawl-66-249-71-212.googlebot.com
13 3511 0.98% 795 0.29% 9150 0.20% 3 0.03% sol-fttb.243.24.163.188.sovam.net.ua
14 3212 0.90% 3138 1.13% 64469 1.44% 104 1.13% spider-77-88-25-28.yandex.com
15 3201 0.90% 2619 0.95% 59785 1.33% 170 1.84% 208.115.113.85
16 2947 0.83% 2409 0.87% 54574 1.22% 162 1.75% 208-115-111-69-reverse.wowrack.com
17 2931 0.82% 738 0.27% 10373 0.23% 4 0.04% sol-fttb.88.39.119.46.sovam.net.ua
18 2754 0.77% 1329 0.48% 10356 0.23% 14 0.15% astonished.facilities.volia.net
19 2415 0.68% 2304 0.83% 34984 0.78% 2 0.02% crawl-66-249-72-150.googlebot.com
20 2409 0.68% 2398 0.87% 117646 2.63% 10 0.11% crawl-66-249-66-45.googlebot.com
21 2308 0.65% 2226 0.80% 79367 1.77% 103 1.12% crawl-66-249-66-114.googlebot.com
22 2221 0.62% 1318 0.48% 18076 0.40% 14 0.15% 139.117.86.109.triolan.net
23 2019 0.57% 838 0.30% 10590 0.24% 13 0.14% 46.119.44.7
24 1846 0.52% 1388 0.50% 32301 0.72% 13 0.14% host-137-82-2-96.midco.net
25 1698 0.48% 1664 0.60% 6190 0.14% 4 0.04% 192.168.5.25
26 1538 0.43% 1481 0.53% 47186 1.05% 144 1.56% crawl-66-249-72-116.googlebot.com
27 1533 0.43% 818 0.30% 7213 0.16% 2 0.02% sol-fttb.253.71.27.94.sovam.net.ua
28 1419 0.40% 1049 0.38% 24620 0.55% 7 0.08% 76.72.167.162
29 1289 0.36% 638 0.23% 9718 0.22% 4 0.04% 46.119.44.34
30 1286 0.36% 1119 0.40% 24209 0.54% 53 0.57% nipple3.mail.ru
View All Sites

Top 10 of 5006 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 56828 15.93% 56814 20.50% 422757 9.43% 3 0.03% spider.meta.ua
2 18472 5.18% 18429 6.65% 379069 8.46% 2 0.02% spider19.mail.ru
3 23184 6.50% 8532 3.08% 271747 6.06% 96 1.04% maying.adventure.volia.net
4 24506 6.87% 5620 2.03% 201265 4.49% 54 0.58% 77.88.202.183
5 10511 2.95% 9700 3.50% 200321 4.47% 69 0.75% crawl-66-249-71-109.googlebot.com
6 9464 2.65% 9296 3.35% 164172 3.66% 29 0.31% crawl-66-249-66-217.googlebot.com
7 7088 1.99% 7084 2.56% 137672 3.07% 20 0.22% crawl-66-249-72-240.googlebot.com
8 3559 1.00% 3478 1.26% 124139 2.77% 184 1.99% crawl-66-249-71-212.googlebot.com
9 2409 0.68% 2398 0.87% 117646 2.63% 10 0.11% crawl-66-249-66-45.googlebot.com
10 34674 9.72% 29843 10.77% 107495 2.40% 100 1.08% unallocated.sta.synapse.net.ua

Top 30 of 1670 Total Referrers
# Hits Referrer
1 177725 49.82% - (Direct Request)
2 23767 6.66% http://mail.ktgg.kiev.ua/
3 15737 4.41% http://biker-world.com.ua/administrator/index.php
4 13962 3.91% http://biker-world.com.ua/
5 13263 3.72% http://student.ktgg.kiev.ua/
6 10214 2.86% http://rss.zorkiy.net/news/that-new/74568
7 5468 1.53% http://rss.zorkiy.net/news/that-new/74682
8 4870 1.37% http://www.rihtovka.com.ua/
9 3916 1.10% http://biker-world.com.ua/component/autobb/
10 3310 0.93% http://biker-world.com.ua/kalendar.html
11 2872 0.81% http://rss.zorkiy.net/wp-content/themes/greydove/style.css
12 2746 0.77% http://mama.zorkiy.net/
13 2314 0.65% http://biker-world.com.ua/motojokes.html
14 2146 0.60% http://biker-world.com.ua/partnery.html
15 2131 0.60% http://biker-world.com.ua/moto-oboi.html
16 1945 0.55% http://biker-world.com.ua/motojokes/foto-prikoly.html
17 1912 0.54% http://student.ktgg.kiev.ua/administrator/index.php
18 1884 0.53% http://student.ktgg.kiev.ua/templates/rhuk_milkyway/css/template.css
19 1602 0.45% http://www.google.ru/imgres
20 1395 0.39% http://biker-world.com.ua/news/news-of-motor-sport/861-motogp-2012.html
21 1391 0.39% http://biker-world.com.ua/videoroliki.html
22 1384 0.39% http://biker-world.com.ua/news/novelties-in-the-world-of-moto/830-kawasaki-zx-10r.html
23 1293 0.36% http://biker-world.com.ua/administrator/index2.php
24 1225 0.34% http://biker-world.com.ua/news/novelties-in-the-world-of-moto/940-brutus.html
25 1217 0.34% http://rss.zorkiy.net/news/that-new/74550
26 1116 0.31% http://biker-world.com.ua/motojokes/video-prikoly.html
27 1093 0.31% http://freshtour.kiev.ua/administrator/index.php
28 1089 0.31% http://biker-world.com.ua/index.php
29 1073 0.30% http://mama.zorkiy.net/index.php
30 1024 0.29% http://rss.zorkiy.net/news/megashara/65308
View All Referrers

Top 20 of 268 Total Search Strings
# Hits Search String
1 301 27.09% клитор
2 135 12.15% анал
3 60 5.40% большой клитор
4 51 4.59% клітор
5 30 2.70% целки
6 26 2.34% подружки
7 21 1.89% писечка
8 15 1.35% картинки подружки
9 11 0.99% Анал
10 11 0.99% подружки картинки
11 10 0.90% Клитор
12 9 0.81% КЛИТОР
13 9 0.81% целка
14 8 0.72% большой клитер
15 8 0.72% рихтовка
16 8 0.72% целочка
17 6 0.54% %d0%ba%d0%bb%d0%b8%d1%82%d0%be%d1%80
18 6 0.54% klitor
19 6 0.54% анал фото
20 6 0.54% девственные киски
View All Search Strings

Top 15 of 1238 Total User Agents
# Hits User Agent
1 57207 16.04% Mozilla/5.0 (compatible; METASpider; +http://meta.ua/spider)
2 47769 13.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 35761 10.03% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
4 18849 5.28% Mail.Ru/1.0
5 18282 5.13% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
6 16595 4.65% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.10.229 Version/11.61
7 16423 4.60% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.10.229 Version/11.61
8 15073 4.23% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
9 14112 3.96% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
10 6862 1.92% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
11 6172 1.73% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
12 5452 1.53% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
13 5412 1.52% magpie-crawler/1.1 (U; Linux amd64; en-GB; +http://www.brandwatch.net)
14 4801 1.35% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
15 3816 1.07% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
View All User Agents

Usage by Country for February 2012

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 113722 31.88% 101469 36.62% 716761 15.99% Ukraine
2 78464 22.00% 44394 16.02% 929401 20.74% Unresolved/Unknown
3 61876 17.35% 56377 20.35% 1408355 31.42% Commercial (com)
4 58324 16.35% 36253 13.08% 652723 14.56% Network (net)
5 34613 9.70% 32469 11.72% 642369 14.33% Russian Federation
6 2145 0.60% 869 0.31% 24632 0.55% Germany
7 780 0.22% 513 0.19% 10660 0.24% France
8 654 0.18% 593 0.21% 11447 0.26% Non-Profit (org)
9 530 0.15% 487 0.18% 6326 0.14% Belarus
10 506 0.14% 202 0.07% 5744 0.13% Netherlands
11 478 0.13% 428 0.15% 5564 0.12% Moldova
12 437 0.12% 168 0.06% 2640 0.06% Turkey
13 417 0.12% 215 0.08% 6757 0.15% Norway
14 398 0.11% 131 0.05% 1200 0.03% Japan
15 351 0.10% 304 0.11% 6054 0.14% Generic TLD (info)
16 243 0.07% 221 0.08% 2737 0.06% Address Routing (arpa)
17 230 0.06% 206 0.07% 2852 0.06% Soviet Union
18 229 0.06% 213 0.08% 5529 0.12% Estonia
19 164 0.05% 148 0.05% 1897 0.04% Tuvalu
20 163 0.05% 151 0.05% 2145 0.05% Kazakhstan
21 134 0.04% 121 0.04% 1574 0.04% Armenia
22 129 0.04% 1 0.00% 39 0.00% Mexico
23 116 0.03% 106 0.04% 15502 0.35% Finland
24 103 0.03% 101 0.04% 1753 0.04% British Indian Ocean Territory
25 102 0.03% 48 0.02% 1336 0.03% Poland
26 99 0.03% 76 0.03% 1010 0.02% Latvia
27 93 0.03% 79 0.03% 1271 0.03% Bulgaria
28 85 0.02% 73 0.03% 1002 0.02% Czech Republic
29 75 0.02% 63 0.02% 902 0.02% Lithuania
30 71 0.02% 53 0.02% 686 0.02% Kyrgyzstan


Generated by Webalizer Version 2.21