site zorkiy.net

Summary Period: February 2012 - Sites
Generated 01-Mar-2012 00:00 EET

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

56828     15.93%     56814  20.50%    422757   9.43%         3   0.03%  spider.meta.ua
34674      9.72%     29843  10.77%    107495   2.40%       100   1.08%  unallocated.sta.synapse.net.ua
24506      6.87%      5620   2.03%    201265   4.49%        54   0.58%  77.88.202.183
23184      6.50%      8532   3.08%    271747   6.06%        96   1.04%  maying.adventure.volia.net
18472      5.18%     18429   6.65%    379069   8.46%         2   0.02%  spider19.mail.ru
10511      2.95%      9700   3.50%    200321   4.47%        69   0.75%  crawl-66-249-71-109.googlebot.com
9464       2.65%      9296   3.35%    164172   3.66%        29   0.31%  crawl-66-249-66-217.googlebot.com
7088       1.99%      7084   2.56%    137672   3.07%        20   0.22%  crawl-66-249-72-240.googlebot.com
4560       1.28%      2780   1.00%     77730   1.73%        12   0.13%  crawl-66-249-66-89.googlebot.com
4207       1.18%      1676   0.60%     93810   2.09%        13   0.14%  192.168.5.9
4166       1.17%       595   0.21%     60858   1.36%        84   0.91%  94.228.34.207
3559       1.00%      3478   1.26%    124139   2.77%       184   1.99%  crawl-66-249-71-212.googlebot.com
3511       0.98%       795   0.29%      9150   0.20%         3   0.03%  sol-fttb.243.24.163.188.sovam.net.ua
3212       0.90%      3138   1.13%     64469   1.44%       104   1.13%  spider-77-88-25-28.yandex.com
3201       0.90%      2619   0.95%     59785   1.33%       170   1.84%  208.115.113.85
2947       0.83%      2409   0.87%     54574   1.22%       162   1.75%  208-115-111-69-reverse.wowrack.com
2931       0.82%       738   0.27%     10373   0.23%         4   0.04%  sol-fttb.88.39.119.46.sovam.net.ua
2754       0.77%      1329   0.48%     10356   0.23%        14   0.15%  astonished.facilities.volia.net
2415       0.68%      2304   0.83%     34984   0.78%         2   0.02%  crawl-66-249-72-150.googlebot.com
2409       0.68%      2398   0.87%    117646   2.63%        10   0.11%  crawl-66-249-66-45.googlebot.com
2308       0.65%      2226   0.80%     79367   1.77%       103   1.12%  crawl-66-249-66-114.googlebot.com
2221       0.62%      1318   0.48%     18076   0.40%        14   0.15%  139.117.86.109.triolan.net
2019       0.57%       838   0.30%     10590   0.24%        13   0.14%  46.119.44.7
1846       0.52%      1388   0.50%     32301   0.72%        13   0.14%  host-137-82-2-96.midco.net
1698       0.48%      1664   0.60%      6190   0.14%         4   0.04%  192.168.5.25
1538       0.43%      1481   0.53%     47186   1.05%       144   1.56%  crawl-66-249-72-116.googlebot.com
1533       0.43%       818   0.30%      7213   0.16%         2   0.02%  sol-fttb.253.71.27.94.sovam.net.ua
1419       0.40%      1049   0.38%     24620   0.55%         7   0.08%  76.72.167.162
1289       0.36%       638   0.23%      9718   0.22%         4   0.04%  46.119.44.34
1286       0.36%      1119   0.40%     24209   0.54%        53   0.57%  nipple3.mail.ru
1271       0.36%      1214   0.44%     44366   0.99%        56   0.61%  crawl-66-249-66-60.googlebot.com
1246       0.35%       975   0.35%     34400   0.77%       433   4.69%  94.228.34.224
1175       0.33%      1175   0.42%     18041   0.40%       161   1.74%  localhost
1156       0.32%      1156   0.42%      2728   0.06%         6   0.06%  pool-74-111-23-114.syrcny.fios.verizon.net
1150       0.32%      1146   0.41%     55968   1.25%        22   0.24%  crawl-66-249-71-101.googlebot.com
1058       0.30%       845   0.30%      5963   0.13%         8   0.09%  213-227-210-121.static.vega-ua.net
1032       0.29%       985   0.36%     14574   0.33%         8   0.09%  76.72.167.163
924        0.26%       686   0.25%      8244   0.18%         2   0.02%  sol-fttb.197.35.119.46.sovam.net.ua
919        0.26%       630   0.23%     16011   0.36%         5   0.05%  76.72.167.164
696        0.20%       437   0.16%     14585   0.33%         1   0.01%  46.164.151.165
602        0.17%       602   0.22%     11311   0.25%         2   0.02%  236.80-202-155.nextgentel.com
594        0.17%       393   0.14%      9770   0.22%         4   0.04%  sd-19918.dedibox.fr
588        0.16%       214   0.08%      8931   0.20%         5   0.05%  91-64-152-211-dynip.superkabel.de
572        0.16%       572   0.21%     10802   0.24%         2   0.02%  cpc4-newt32-2-0-cust59.newt.cable.virginmedia.com
544        0.15%       354   0.13%      7393   0.16%        15   0.16%  126.5.207.91.unknown.steephost.net
529        0.15%       302   0.11%      5714   0.13%         2   0.02%  pool-71-168-105-197.cncdnh.fast11.myfairpoint.net
512        0.14%       505   0.18%     18377   0.41%         2   0.02%  cellseek.rk8.com
474        0.13%       195   0.07%        50   0.00%        25   0.27%  imparser18.yandex.ru
451        0.13%       206   0.07%      7161   0.16%         3   0.03%  host-80-186-107-208.midco.net
439        0.12%       419   0.15%      2664   0.06%        96   1.04%  sol-fttb.63.70.27.94.sovam.net.ua
432        0.12%       432   0.16%      7602   0.17%         5   0.05%  ks206121.kimsufi.com
428        0.12%       202   0.07%      8178   0.18%         1   0.01%  128-70-40-68.broadband.corbina.ru
412        0.12%       358   0.13%      7213   0.16%         8   0.09%  s2.960.clients.serverdeals.org
402        0.11%       266   0.10%     18857   0.42%        93   1.01%  178-137-16-47-lvv.broadband.kyivstar.net
385        0.11%       252   0.09%      1870   0.04%        17   0.18%  188.231.249.134.freenet.com.ua
376        0.11%        95   0.03%      5679   0.13%         5   0.05%  83.149.126.98
359        0.10%       315   0.11%      6239   0.14%         3   0.03%  ks387326.kimsufi.com
359        0.10%       353   0.13%     18821   0.42%         1   0.01%  spider5.mail.ru
352        0.10%        94   0.03%       716   0.02%         6   0.06%  200.34.202.114
349        0.10%        84   0.03%       675   0.02%         6   0.06%  www4309u.sakura.ne.jp
347        0.10%       303   0.11%      5785   0.13%         7   0.08%  ks380405.kimsufi.com
335        0.09%       270   0.10%      3911   0.09%         2   0.02%  71.138.87.109.triolan.net
326        0.09%       266   0.10%      7562   0.17%         1   0.01%  pool-78-29-11-14.is74.ru
310        0.09%       292   0.11%      3269   0.07%         2   0.02%  91.211.60.131
305        0.09%       302   0.11%      1610   0.04%         1   0.01%  94.249.191.89
305        0.09%       286   0.10%      5298   0.12%         3   0.03%  95.154.124.70
304        0.09%        59   0.02%      4446   0.10%         3   0.03%  199.168.142.55
303        0.08%       303   0.11%      5437   0.12%         1   0.01%  s15429750.onlinehome-server.info
300        0.08%        52   0.02%       453   0.01%         4   0.04%  101.78.134.166
298        0.08%       227   0.08%      6559   0.15%         2   0.02%  78.107.179.130
290        0.08%       269   0.10%      3308   0.07%         2   0.02%  205.209.190.116
290        0.08%       269   0.10%      3308   0.07%         1   0.01%  ool-4577b63d.dyn.optonline.net
286        0.08%         0   0.00%        87   0.00%         1   0.01%  117.21.248.137
285        0.08%       246   0.09%      3112   0.07%        24   0.26%  sticker00.yandex.ru
281        0.08%        92   0.03%       398   0.01%        22   0.24%  h131-138.meta.ua
278        0.08%       269   0.10%      1433   0.03%         9   0.10%  unallocated.sta.lan.com.ua
274        0.08%       262   0.09%      5617   0.13%         2   0.02%  dynamicip-176-215-64-11.pppoe.yola.ertelecom.ru
272        0.08%       127   0.05%      2830   0.06%         4   0.04%  94.244.164.223.nash.net.ua
272        0.08%        50   0.02%       423   0.01%        12   0.13%  ipx14362.ipxserver.de
271        0.08%        26   0.01%      3825   0.09%         1   0.01%  port-92-206-100-131.dynamic.qsc.de
264        0.07%        19   0.01%      3825   0.09%         1   0.01%  200.192.86.109.triolan.net
264        0.07%        19   0.01%      3825   0.09%         1   0.01%  80.239.22.30
264        0.07%        19   0.01%      3825   0.09%         1   0.01%  93.183.200.35
264        0.07%        19   0.01%      3825   0.09%         1   0.01%  host-74-186-107-208.midco.net
259        0.07%       134   0.05%      3923   0.09%         4   0.04%  108.59.8.80
249        0.07%       245   0.09%      5562   0.12%         1   0.01%  sr341.2dayhost.com
243        0.07%       243   0.09%      1060   0.02%         7   0.08%  177.47.150.178.triolan.net
240        0.07%       226   0.08%      6568   0.15%         9   0.10%  crawl-66-249-66-83.googlebot.com
240        0.07%       187   0.07%      3990   0.09%         1   0.01%  z49-14.opera-mini.net
236        0.07%       236   0.09%      4415   0.10%         1   0.01%  dslb-178-011-208-083.pools.arcor-ip.net
235        0.07%       184   0.07%      5690   0.13%         1   0.01%  95.111.212.169
226        0.06%       226   0.08%      4716   0.11%        51   0.55%  crawl-66-249-72-185.googlebot.com
225        0.06%        24   0.01%      2864   0.06%         1   0.01%  136.238.34.95.customer.cdi.no
223        0.06%       214   0.08%      1129   0.03%         3   0.03%  nuts.sitter.volia.net
222        0.06%       220   0.08%      6787   0.15%         1   0.01%  195.245.97.207
222        0.06%       222   0.08%      1307   0.03%       111   1.20%  creek.attentio.com
215        0.06%       205   0.07%      5983   0.13%        29   0.31%  crawl-66-249-66-219.googlebot.com
207        0.06%       207   0.07%      4126   0.09%         4   0.04%  173.242.125.196
206        0.06%         0   0.00%        62   0.00%         1   0.01%  85.105.26.49.static.ttnet.com.tr
203        0.06%       203   0.07%      3999   0.09%         3   0.03%  173.242.125.206
203        0.06%       203   0.07%      3724   0.08%         2   0.02%  neue-welt
197        0.06%       197   0.07%      3691   0.08%         1   0.01%  p5ddb601e.dip.t-dialin.net
197        0.06%       197   0.07%      3641   0.08%         3   0.03%  s1.960.clients.serverdeals.org
192        0.05%       110   0.04%      3161   0.07%         3   0.03%  dynamicip-188-187-146-84.pppoe.yola.ertelecom.ru
191        0.05%       105   0.04%       728   0.02%        11   0.12%  166.111.96.214
187        0.05%       147   0.05%      3279   0.07%         2   0.02%  91.222.114.74
186        0.05%       160   0.06%       917   0.02%         2   0.02%  110-53-133-95.pool.ukrtel.net
184        0.05%        15   0.01%      2209   0.05%         4   0.04%  dhcp-077-248-048-035.chello.nl
181        0.05%       119   0.04%       840   0.02%         6   0.06%  theolia-france.fr
180        0.05%         0   0.00%        65   0.00%        59   0.64%  crawl-66-249-66-10.googlebot.com
176        0.05%       176   0.06%      3695   0.08%         2   0.02%  46.165.197.141
176        0.05%       163   0.06%      2156   0.05%        10   0.11%  wimax-client.yota.ru
175        0.05%       175   0.06%      3598   0.08%        70   0.76%  crawl-66-249-66-120.googlebot.com
174        0.05%       174   0.06%      3680   0.08%         1   0.01%  219.59.34.95.customer.cdi.no
174        0.05%       170   0.06%      2284   0.05%         2   0.02%  sol-fttb.254.74.27.94.sovam.net.ua
173        0.05%       158   0.06%      3476   0.08%         1   0.01%  126.113.87.109.triolan.net
169        0.05%       129   0.05%       642   0.01%         6   0.06%  109.251.39.146.freenet.com.ua
168        0.05%       168   0.06%      3338   0.07%        78   0.84%  crawl-66-249-71-83.googlebot.com
163        0.05%        38   0.01%      1542   0.03%         1   0.01%  55.138.87.109.triolan.net
158        0.04%         0   0.00%        57   0.00%        55   0.60%  crawl-66-249-71-19.googlebot.com
155        0.04%       155   0.06%       738   0.02%         4   0.04%  89.252.21.218.freenet.com.ua
155        0.04%       152   0.05%      2540   0.06%         1   0.01%  vpn1.udomlya.ru
153        0.04%       153   0.06%      2495   0.06%         3   0.03%  ip-pool-30-dslam.lan-telecom.net
153        0.04%       148   0.05%      4308   0.10%         1   0.01%  mail.ma.kharkov.ua
152        0.04%       152   0.05%       685   0.02%         4   0.04%  78.159.58.226.freenet.com.ua
148        0.04%       148   0.05%      1604   0.04%        11   0.12%  rate-limited-proxy-72-14-199-178.google.com
148        0.04%       141   0.05%      1571   0.04%         1   0.01%  sol-fttb.199.24.163.188.sovam.net.ua
148        0.04%       101   0.04%      2368   0.05%        21   0.23%  sticker01.yandex.ru
146        0.04%       145   0.05%     37295   0.83%         4   0.04%  client69-2.proline.net.ua
143        0.04%       140   0.05%      2536   0.06%         1   0.01%  178.90.81.54
143        0.04%       117   0.04%       581   0.01%         3   0.03%  80.91.178.139
139        0.04%        67   0.02%       458   0.01%         1   0.01%  46.30.167.238.usernat.ip.net.ua
135        0.04%         0   0.00%        49   0.00%        31   0.34%  crawl-66-249-72-147.googlebot.com
135        0.04%        10   0.00%      1541   0.03%         1   0.01%  p5099d43b.dip0.t-ipconnect.de
132        0.04%         0   0.00%       135   0.00%         2   0.02%  62.61.152.37
132        0.04%         7   0.00%      1540   0.03%         1   0.01%  dslb-178-003-104-158.pools.arcor-ip.net
132        0.04%         7   0.00%      1540   0.03%         1   0.01%  host-77-186-107-208.midco.net
129        0.04%       129   0.05%      1979   0.04%        14   0.15%  customer-211-254.cn.zp.ua
129        0.04%       128   0.05%      2349   0.05%         2   0.02%  evo-hl21-1.gameservers.net
128        0.04%       125   0.05%       890   0.02%         1   0.01%  144.66.150.178.triolan.net
128        0.04%         0   0.00%        39   0.00%         1   0.01%  201-167-64-18-cable.cybercable.net.mx
127        0.04%        84   0.03%      1780   0.04%         2   0.02%  dynamicip-176-215-71-114.pppoe.yola.ertelecom.ru
126        0.04%       126   0.05%       710   0.02%         3   0.03%  39.usernat.ip.net.ua
125        0.04%       116   0.04%     11162   0.25%        31   0.34%  crawl-66-249-71-240.googlebot.com
125        0.04%       106   0.04%      2260   0.05%         1   0.01%  dynamicip-188-187-139-76.pppoe.yola.ertelecom.ru
122        0.03%       119   0.04%      1624   0.04%         2   0.02%  128-72-93-164.broadband.corbina.ru
122        0.03%       113   0.04%      1477   0.03%         1   0.01%  balancing.tyre.volia.net
120        0.03%       120   0.04%       621   0.01%         3   0.03%  grubing-podium.volia.net
118        0.03%       108   0.04%       911   0.02%        17   0.18%  crawl-66-249-72-179.googlebot.com
115        0.03%       115   0.04%      1845   0.04%        23   0.25%  114.80.93.71
115        0.03%        48   0.02%       422   0.01%         1   0.01%  74-100-132-95.pool.ukrtel.net
115        0.03%       109   0.04%      1086   0.02%         1   0.01%  dynamic-178-141-11-4.kirov.comstar-r.ru
114        0.03%       108   0.04%       733   0.02%         1   0.01%  1a-8182.antagus.de
114        0.03%        85   0.03%       460   0.01%         2   0.02%  doctorness.rice.volia.net
109        0.03%       106   0.04%       596   0.01%         2   0.02%  94.244.128.5.nash.net.ua
108        0.03%       102   0.04%      1315   0.03%         2   0.02%  66.60.150.178.triolan.net
108        0.03%       104   0.04%      1901   0.04%         1   0.01%  obligated-exiler.volia.net
107        0.03%       104   0.04%       437   0.01%         2   0.02%  81.95.176.227.freenet.com.ua
107        0.03%       105   0.04%      3351   0.07%        13   0.14%  crawl-66-249-71-138.googlebot.com
107        0.03%       107   0.04%      1911   0.04%         2   0.02%  pool-74-111-11-3.syrcny.fios.verizon.net
106        0.03%        99   0.04%       389   0.01%         1   0.01%  38-239-203-46.pool.ukrtel.net
105        0.03%        97   0.04%       662   0.01%         3   0.03%  50-56-100-212.static.cloud-ips.com
105        0.03%       105   0.04%      1896   0.04%         1   0.01%  dslb-178-003-111-167.pools.arcor-ip.net
105        0.03%        69   0.02%      1913   0.04%         1   0.01%  vpn.server.com
104        0.03%        93   0.03%      1449   0.03%         1   0.01%  188-115-153-192.broadband.tenet.odessa.ua
104        0.03%        97   0.04%       530   0.01%         1   0.01%  78.27.254.228
103        0.03%       101   0.04%      1716   0.04%         1   0.01%  sol-fttb.221.69.27.94.sovam.net.ua
103        0.03%       103   0.04%       400   0.01%         1   0.01%  z60-13.opera-mini.net
102        0.03%        94   0.03%      1154   0.03%         1   0.01%  nat1.mkc-net.ru
102        0.03%       100   0.04%       387   0.01%         3   0.03%  s-91-193-33-176.under.net.ua
101        0.03%       100   0.04%      1817   0.04%         1   0.01%  88-232-134-95.pool.ukrtel.net
101        0.03%       101   0.04%      1871   0.04%         2   0.02%  cpc1-sout6-2-0-cust54.basl.cable.virginmedia.com
101        0.03%       101   0.04%      1726   0.04%         1   0.01%  pokusn1.default.pokusn.uk0.bigv.io
100        0.03%        81   0.03%      2194   0.05%         1   0.01%  141-223-30-78.host.sevstar.net
100        0.03%        81   0.03%      1595   0.04%         2   0.02%  178.172.131.230
100        0.03%       100   0.04%      1918   0.04%         2   0.02%  crawl-66-249-67-103.googlebot.com
99         0.03%        95   0.03%       938   0.02%         1   0.01%  188.190.213.149
99         0.03%        96   0.03%      1188   0.03%         2   0.02%  mm-18-135-85-93.dynamic.pppoe.mgts.by
98         0.03%        96   0.03%       614   0.01%         1   0.01%  109-167-11-109.dynamic.peoplenet.ua
98         0.03%        94   0.03%       780   0.02%         1   0.01%  12-239-95-178.pool.ukrtel.net
98         0.03%        89   0.03%      1340   0.03%         1   0.01%  46-161-164-239-nts.su
98         0.03%        98   0.04%      1142   0.03%        13   0.14%  rate-limited-proxy-72-14-199-85.google.com
97         0.03%        93   0.03%       442   0.01%         5   0.05%  188.231.253.194.freenet.com.ua
97         0.03%        82   0.03%       661   0.01%         1   0.01%  209-154-203-46.pool.ukrtel.net
97         0.03%        91   0.03%       784   0.02%         1   0.01%  94.244.137.79.nash.net.ua
96         0.03%        88   0.03%       823   0.02%         1   0.01%  224-7-68-178.baltnet.ru
96         0.03%        94   0.03%      2141   0.05%         1   0.01%  host-94-75-130-x.tts.debryansk.ru
95         0.03%        60   0.02%      2212   0.05%         1   0.01%  188-0-86-85-dynamic.retail.datagroup.ua
95         0.03%        93   0.03%      1460   0.03%         1   0.01%  46-240-static.veles.cv.ua
93         0.03%        83   0.03%       815   0.02%         1   0.01%  95.106.11.60
92         0.03%        92   0.03%       972   0.02%         2   0.02%  155.6.86.109.triolan.net
92         0.03%         4   0.00%      1238   0.03%         3   0.03%  ool-44c1949f.dyn.optonline.net
92         0.03%         0   0.00%        29   0.00%        10   0.11%  securelive1.fastsecureservers.com
91         0.03%        84   0.03%     37666   0.84%         1   0.01%  mail.stroyst.ru
91         0.03%        57   0.02%       634   0.01%         1   0.01%  practical.patent.volia.net
90         0.03%        87   0.03%      1034   0.02%         1   0.01%  85.26.164.13
90         0.03%        50   0.02%       260   0.01%         2   0.02%  94.244.161.66.nash.net.ua
90         0.03%        47   0.02%       442   0.01%         2   0.02%  shruging-heat.volia.net
90         0.03%        68   0.02%       279   0.01%        48   0.52%  spider-178-154-162-29.yandex.com
89         0.02%        57   0.02%       247   0.01%         1   0.01%  122-250-92-178.pool.ukrtel.net
89         0.02%        81   0.03%       888   0.02%         1   0.01%  ros-sel-bank.static.khakasnet.ru
87         0.02%        87   0.03%      1711   0.04%        44   0.48%  crawl-66-249-66-100.googlebot.com
86         0.02%        85   0.03%      1734   0.04%         2   0.02%  artviper.de
86         0.02%        83   0.03%       841   0.02%         1   0.01%  usr-81-201-17-23.telix.ru
85         0.02%        37   0.01%       296   0.01%         1   0.01%  11-237-92-178.pool.ukrtel.net
85         0.02%         0   0.00%        25   0.00%         1   0.01%  27.22.85.10
85         0.02%        82   0.03%       844   0.02%         1   0.01%  80.94.246.93
85         0.02%        83   0.03%       841   0.02%         1   0.01%  85.26.233.10
85         0.02%        83   0.03%      1315   0.03%         1   0.01%  95-27-110-138.broadband.corbina.ru
84         0.02%        82   0.03%       809   0.02%         1   0.01%  46.109.238.61
84         0.02%        83   0.03%       875   0.02%         1   0.01%  46.44.53.238
84         0.02%        83   0.03%       811   0.02%         1   0.01%  89.112.99.171.pppoe.eltel.net
84         0.02%        82   0.03%       840   0.02%         1   0.01%  95-27-127-168.broadband.corbina.ru
84         0.02%        81   0.03%       843   0.02%         1   0.01%  ip-176-195-147-191.bb.netbynet.ru
84         0.02%        82   0.03%       810   0.02%         2   0.02%  pppoe.178-67-119-233.avangarddsl.ru
84         0.02%        82   0.03%       875   0.02%         1   0.01%  user-78-139-194-62.tomtelnet.ru
83         0.02%        81   0.03%       720   0.02%         1   0.01%  109.108.251.141
83         0.02%        81   0.03%       809   0.02%         1   0.01%  46.160.81.154
83         0.02%        81   0.03%       832   0.02%         1   0.01%  93.78.204.168
83         0.02%        81   0.03%       810   0.02%         1   0.01%  adsl-90-150-18-126.muravlenko.ru
82         0.02%        73   0.03%      1301   0.03%         1   0.01%  213.169.88.125
82         0.02%        81   0.03%       807   0.02%         1   0.01%  92.240.216.203
82         0.02%        82   0.03%      1656   0.04%         1   0.01%  ns223922.ovh.net
81         0.02%        79   0.03%       806   0.02%         1   0.01%  131.24.223.89.pntl.ru
81         0.02%        81   0.03%      1112   0.02%         1   0.01%  95.111.255.64
80         0.02%        79   0.03%       835   0.02%         1   0.01%  gprs-client-83.149.8.134.misp.ru
79         0.02%        37   0.01%       243   0.01%         5   0.05%  121.12.149.109
79         0.02%        77   0.03%       752   0.02%         1   0.01%  178.123.184.45
79         0.02%        37   0.01%       243   0.01%         1   0.01%  222.184.79.37
79         0.02%        78   0.03%       839   0.02%         1   0.01%  95-25-247-20.broadband.corbina.ru
79         0.02%        77   0.03%       834   0.02%         1   0.01%  ll-250.108.64.62.kh.sovam.net.ua
79         0.02%        78   0.03%       834   0.02%         1   0.01%  ppp85-141-65-149.pppoe.mtu-net.ru
78         0.02%        72   0.03%      1728   0.04%         3   0.03%  109.230.216.225
78         0.02%        77   0.03%      1247   0.03%         1   0.01%  95-28-124-8.broadband.corbina.ru
78         0.02%        78   0.03%      1367   0.03%         1   0.01%  dslb-088-074-094-201.pools.arcor-ip.net
78         0.02%        77   0.03%       869   0.02%         1   0.01%  mafk.lcl.starlink.ru
77         0.02%        77   0.03%      1565   0.03%         1   0.01%  156-148-201-46.pool.ukrtel.net
77         0.02%        48   0.02%       261   0.01%         2   0.02%  ll-128.132.162.89.kv.sovam.net.ua
76         0.02%        47   0.02%       261   0.01%         1   0.01%  246-42-133-95.pool.ukrtel.net
76         0.02%        76   0.03%       357   0.01%         2   0.02%  ll-50.208.163.188.kv.sovam.net.ua
74         0.02%        72   0.03%      1283   0.03%         1   0.01%  162-206-201-46.pool.ukrtel.net
74         0.02%        64   0.02%      1498   0.03%         1   0.01%  178.122.10.28
74         0.02%        73   0.03%      1301   0.03%         1   0.01%  46.173.4.50
74         0.02%        22   0.01%       320   0.01%         1   0.01%  91.219.136.197
74         0.02%        74   0.03%      1326   0.03%         1   0.01%  host-72-186-107-208.midco.net
73         0.02%        72   0.03%       268   0.01%         3   0.03%  s-91-193-35-243.under.net.ua
72         0.02%        64   0.02%       256   0.01%         4   0.04%  188.231.247.7.freenet.com.ua
72         0.02%        70   0.03%       316   0.01%         1   0.01%  89.22.251.18
72         0.02%        70   0.03%      1696   0.04%         1   0.01%  91.204.228.146
72         0.02%         0   0.00%        22   0.00%         6   0.06%  ec2-79-125-7-61.eu-west-1.compute.amazonaws.com
72         0.02%         0   0.00%        21   0.00%         1   0.01%  vhost1635.site1.compute.ihost.com
72         0.02%        72   0.03%       268   0.01%         1   0.01%  z40-11.opera-mini.net
71         0.02%        67   0.02%      1290   0.03%         1   0.01%  static.203.166.4.46.clients.your-server.de
70         0.02%         0   0.00%        22   0.00%         7   0.08%  mobile-letter.ru
68         0.02%        60   0.02%       989   0.02%         7   0.08%  188.235.213.91
68         0.02%        65   0.02%      1309   0.03%         1   0.01%  95-26-168-23.broadband.corbina.ru
67         0.02%        39   0.01%       163   0.00%         1   0.01%  188.231.137.20.freenet.com.ua
67         0.02%        67   0.02%       282   0.01%         2   0.02%  195.214.214.102.netassist.ua
67         0.02%        67   0.02%       247   0.01%         1   0.01%  4.92.86.109.triolan.net
67         0.02%        66   0.02%      1206   0.03%         1   0.01%  80.90.12.36
67         0.02%        63   0.02%      1223   0.03%         1   0.01%  91.198.4.236
67         0.02%        67   0.02%       252   0.01%         2   0.02%  94.244.135.158.nash.net.ua
67         0.02%        54   0.02%       502   0.01%         1   0.01%  as-27-20.lns2-4c.kharkov.ukrtel.net
67         0.02%        67   0.02%       251   0.01%         2   0.02%  unused-routers.bravoport.com.ua
66         0.02%        63   0.02%       859   0.02%         1   0.01%  141-14-124-92.pppoe.irtel.ru
66         0.02%        58   0.02%       938   0.02%         1   0.01%  176.98.6.108.crystal.in.ua
66         0.02%        65   0.02%       772   0.02%         3   0.03%  43-169-132-95.pool.ukrtel.net
66         0.02%        44   0.02%       880   0.02%        22   0.24%  46.251.227.3
65         0.02%        64   0.02%       813   0.02%         1   0.01%  94.50.215.205
65         0.02%        64   0.02%      3626   0.08%         1   0.01%  sa-182-114.saturn.infonet.ee
64         0.02%        62   0.02%       364   0.01%         1   0.01%  85-195-133-95.pool.ukrtel.net
64         0.02%        53   0.02%      4279   0.10%        11   0.12%  crawl-66-249-66-147.googlebot.com
63         0.02%        61   0.02%      1231   0.03%         1   0.01%  213-167-199-92.domolink.elcom.ru
63         0.02%        60   0.02%      1463   0.03%         1   0.01%  93-183-244-36-dynamic.retail.datagroup.ua
63         0.02%        63   0.02%       251   0.01%         1   0.01%  95.115.86.109.triolan.net
63         0.02%        61   0.02%      1494   0.03%         1   0.01%  dynamicip-94-180-26-235.pppoe.nsk.ertelecom.ru
63         0.02%        58   0.02%      1104   0.02%         1   0.01%  vpn2.v-lan.com.ua
62         0.02%        51   0.02%      1230   0.03%         2   0.02%  175.44.15.129
62         0.02%        47   0.02%       586   0.01%        10   0.11%  194.114.62.71
62         0.02%        62   0.02%       236   0.01%         2   0.02%  195.242.179.188
62         0.02%        60   0.02%       998   0.02%         1   0.01%  93.94.232.149
62         0.02%        60   0.02%       999   0.02%         1   0.01%  94.179.228.31.pool.3g.utel.ua
62         0.02%        61   0.02%      3083   0.07%         2   0.02%  security.lightspeedsystems.com
62         0.02%        62   0.02%       236   0.01%         1   0.01%  z52-16.opera-mini.net
61         0.02%        51   0.02%      1028   0.02%         1   0.01%  109-161-92-229.pppoe.yaroslavl.ru
61         0.02%        33   0.01%       130   0.00%         1   0.01%  nat-102-15.rt1.multinet.ua
60         0.02%        60   0.02%       798   0.02%         5   0.05%  109.207.13.67
60         0.02%        58   0.02%      1111   0.02%         1   0.01%  118-208-112-92.pool.ukrtel.net
60         0.02%        60   0.02%      1115   0.02%         1   0.01%  165-110-133-95.pool.ukrtel.net
60         0.02%        59   0.02%       365   0.01%         1   0.01%  234-139-133-95.pool.ukrtel.net
60         0.02%        60   0.02%       226   0.01%         1   0.01%  bravo.best.net.ua
59         0.02%        57   0.02%       821   0.02%         1   0.01%  89.189.170.80
59         0.02%        54   0.02%       727   0.02%         1   0.01%  97-96-200-46.pool.ukrtel.net
59         0.02%        31   0.01%       444   0.01%         1   0.01%  s18-07.opera-mini.net
59         0.02%        46   0.02%       548   0.01%         1   0.01%  torrent.vds.colocall.com
58         0.02%        56   0.02%       972   0.02%         1   0.01%  dynamic-77-122-200-057.ricona.net.ua
58         0.02%        55   0.02%       743   0.02%         1   0.01%  host-211-40.cdma.ua
58         0.02%        58   0.02%      1059   0.02%         1   0.01%  surksum.xs4all.nl
57         0.02%        52   0.02%       694   0.02%         1   0.01%  106-204-135-95.pool.ukrtel.net
57         0.02%        55   0.02%       291   0.01%         1   0.01%  116-140-133-95.pool.ukrtel.net
57         0.02%        53   0.02%       717   0.02%         1   0.01%  195.211.61.229
57         0.02%        34   0.01%       599   0.01%         1   0.01%  541a0cbe.cm-5-3a.dynamic.ziggo.nl
57         0.02%        51   0.02%       622   0.01%         1   0.01%  rost2009.la.net.ua
57         0.02%        24   0.01%       262   0.01%         1   0.01%  v12-15.opera-mini.net
57         0.02%        55   0.02%       969   0.02%         1   0.01%  vpn8-58.sivash.net
56         0.02%        54   0.02%       619   0.01%         1   0.01%  222.122.121.77.pool.smart.vn.ua
56         0.02%        56   0.02%       439   0.01%         1   0.01%  95.111.171.185
56         0.02%        49   0.02%     12082   0.27%         1   0.01%  a88-112-220-251.elisa-laajakaista.fi
