site zorkiy.net

Summary Period: June 2012
Generated 01-Jul-2012 00:00 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2012
Total Hits 204110
Total Files 181928
Total Pages 199221
Total Visits 18729
Total KBytes 3161513
Total Unique Sites 6200
Total Unique URLs 42660
Total Unique Referrers 2990
Total Unique User Agents 1451
. Avg Max
Hits per Hour 283 1243
Hits per Day 6803 12512
Files per Day 6064 11704
Pages per Day 6640 12367
Sites per Day 206 512
Visits per Day 624 869
KBytes per Day 105384 150145
Hits by Response Code
Code 200 - OK 89.13% 181928
Code 206 - Partial Content 0.04% 83
Code 301 - Moved Permanently 0.68% 1385
Code 302 - Found 0.75% 1525
Code 303 - See Other 1.97% 4021
Code 304 - Not Modified 1.01% 2062
Code 403 - Forbidden 1.90% 3870
Code 404 - Not Found 4.46% 9099
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.07% 136

Daily usage for June 2012

Daily Statistics for June 2012
Day Hits Files Pages Visits Sites KBytes
1 6367 3.12% 5688 3.13% 6169 3.10% 643 3.43% 377 6.08% 94129 2.98%
2 6431 3.15% 5357 2.94% 6233 3.13% 590 3.15% 296 4.77% 96580 3.05%
3 4400 2.16% 4132 2.27% 4238 2.13% 617 3.29% 340 5.48% 108546 3.43%
4 6627 3.25% 6122 3.37% 6488 3.26% 661 3.53% 362 5.84% 137799 4.36%
5 8033 3.94% 6927 3.81% 7854 3.94% 869 4.64% 512 8.26% 145669 4.61%
6 5322 2.61% 4741 2.61% 5162 2.59% 717 3.83% 436 7.03% 150145 4.75%
7 6261 3.07% 5584 3.07% 6043 3.03% 718 3.83% 398 6.42% 122514 3.88%
8 5941 2.91% 5029 2.76% 5718 2.87% 689 3.68% 376 6.06% 127751 4.04%
9 5910 2.90% 5000 2.75% 5717 2.87% 567 3.03% 312 5.03% 143980 4.55%
10 6332 3.10% 5169 2.84% 6201 3.11% 572 3.05% 306 4.94% 110173 3.48%
11 7855 3.85% 6477 3.56% 7700 3.87% 622 3.32% 359 5.79% 94013 2.97%
12 12512 6.13% 11704 6.43% 12367 6.21% 582 3.11% 352 5.68% 102121 3.23%
13 11730 5.75% 10951 6.02% 11590 5.82% 571 3.05% 335 5.40% 131811 4.17%
14 8853 4.34% 8187 4.50% 8705 4.37% 505 2.70% 332 5.35% 90951 2.88%
15 6390 3.13% 5709 3.14% 6259 3.14% 568 3.03% 360 5.81% 100230 3.17%
16 5368 2.63% 4501 2.47% 5279 2.65% 525 2.80% 312 5.03% 92566 2.93%
17 7441 3.65% 6662 3.66% 7350 3.69% 599 3.20% 357 5.76% 70414 2.23%
18 7553 3.70% 6853 3.77% 7369 3.70% 655 3.50% 405 6.53% 75508 2.39%
19 6597 3.23% 6164 3.39% 6388 3.21% 694 3.71% 454 7.32% 111801 3.54%
20 5813 2.85% 5131 2.82% 5697 2.86% 544 2.90% 359 5.79% 99388 3.14%
21 5856 2.87% 5093 2.80% 5748 2.89% 574 3.06% 395 6.37% 113127 3.58%
22 5817 2.85% 4914 2.70% 5696 2.86% 558 2.98% 384 6.19% 121292 3.84%
23 5146 2.52% 4478 2.46% 5050 2.53% 594 3.17% 357 5.76% 130768 4.14%
24 5435 2.66% 4820 2.65% 5268 2.64% 602 3.21% 361 5.82% 94609 2.99%
25 7175 3.52% 6635 3.65% 7002 3.51% 739 3.95% 459 7.40% 96860 3.06%
26 5679 2.78% 5213 2.87% 5487 2.75% 660 3.52% 388 6.26% 64886 2.05%
27 5722 2.80% 5146 2.83% 5551 2.79% 648 3.46% 375 6.05% 71275 2.25%
28 6292 3.08% 5401 2.97% 6043 3.03% 639 3.41% 360 5.81% 65940 2.09%
29 6596 3.23% 5879 3.23% 6380 3.20% 671 3.58% 353 5.69% 76802 2.43%
30 8656 4.24% 8261 4.54% 8469 4.25% 559 2.98% 319 5.15% 119866 3.79%

Hourly usage for June 2012

Hourly Statistics for June 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 68 0.03% 1 58 0.03% 2 68 0.03% 15 459 0.01%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 107 3215 1.58% 98 2956 1.62% 106 3195 1.60% 1567 47017 1.49%
4 232 6962 3.41% 206 6189 3.40% 230 6913 3.47% 4498 134943 4.27%
5 224 6723 3.29% 209 6285 3.45% 222 6669 3.35% 2982 89457 2.83%
6 230 6909 3.38% 215 6473 3.56% 228 6844 3.44% 2903 87101 2.76%
7 240 7208 3.53% 215 6453 3.55% 235 7061 3.54% 4947 148397 4.69%
8 271 8157 4.00% 248 7443 4.09% 266 7987 4.01% 3557 106701 3.38%
9 345 10354 5.07% 306 9192 5.05% 335 10070 5.05% 4456 133667 4.23%
10 371 11150 5.46% 317 9538 5.24% 360 10811 5.43% 5729 171869 5.44%
11 415 12451 6.10% 359 10773 5.92% 403 12114 6.08% 5341 160224 5.07%
12 431 12953 6.35% 369 11093 6.10% 419 12599 6.32% 8597 257921 8.16%
13 397 11933 5.85% 352 10568 5.81% 387 11634 5.84% 6838 205144 6.49%
14 446 13393 6.56% 389 11673 6.42% 435 13067 6.56% 7210 216301 6.84%
15 413 12405 6.08% 372 11177 6.14% 401 12056 6.05% 4545 136345 4.31%
16 339 10187 4.99% 305 9166 5.04% 332 9966 5.00% 4204 126131 3.99%
17 332 9985 4.89% 289 8684 4.77% 324 9742 4.89% 4698 140935 4.46%
18 305 9163 4.49% 278 8348 4.59% 296 8906 4.47% 5697 170904 5.41%
19 354 10625 5.21% 313 9414 5.17% 344 10336 5.19% 5524 165706 5.24%
20 328 9866 4.83% 294 8823 4.85% 320 9610 4.82% 6156 184671 5.84%
21 358 10754 5.27% 323 9718 5.34% 346 10406 5.22% 5130 153913 4.87%
22 315 9478 4.64% 290 8713 4.79% 306 9206 4.62% 5327 159796 5.05%
23 339 10171 4.98% 306 9191 5.05% 332 9961 5.00% 5464 163908 5.18%

Top 30 of 42660 Total URLs
# Hits KBytes URL
1 19611 9.61% 177237 5.61% /
2 7827 3.83% 105325 3.33% /forum/ucp.php
3 7597 3.72% 62053 1.96% /administrator/
4 6258 3.07% 79282 2.51% /forum/viewforum.php
5 4343 2.13% 256 0.01% /announce
6 3920 1.92% 63680 2.01% /forum/
7 3809 1.87% 168 0.01% /cnstats/cnt-combined.php
8 3296 1.61% 10362 0.33% /cnstats/cnt-show.php
9 2210 1.08% 411 0.01% /plugins/system/jcemediabox/themes/standard/tooltip.html
10 2154 1.06% 797 0.03% /plugins/system/jcemediabox/themes/standard/popup.html
11 1773 0.87% 24369 0.77% /templates/it_tribune/css/template_css.css.php
12 1761 0.86% 5704 0.18% /plugins/content/jumultithumb/img/img.php
13 1632 0.80% 261 0.01% /sxd/info.php
14 1201 0.59% 15740 0.50% /apc.php
15 1080 0.53% 322 0.01% /plugins/content/mavikthumbnails/highslide/graphics/zoomout.cur
16 1012 0.50% 244 0.01% /plugins/content/mavikthumbnails/highslide/graphics/zoomin.cur
17 968 0.47% 11922 0.38% /component/autobb/
18 832 0.41% 40086 1.27% /templates/marka/flash/new/flash2.swf
19 678 0.33% 3346 0.11% /server-status
20 567 0.28% 4124 0.13% /phpmyadmin/phpmyadmin.css.php
21 563 0.28% 6778 0.21% /forum/memberlist.php
22 418 0.20% 315 0.01% /templates/marka/flash/new/slides.xml
23 415 0.20% 2592 0.08% /news/that-new/74566
24 370 0.18% 2572 0.08% /about.html
25 355 0.17% 1380 0.04% /phpmyadmin/
26 347 0.17% 3180 0.10% /news.html
27 347 0.17% 2701 0.09% /phpmyadmin/sql.php
28 323 0.16% 9558 0.30% /stat/all/graph_image.php
29 308 0.15% 4323 0.14% /news/news-of-motor-sport/861-motogp-2012.html
30 297 0.15% 9059 0.29% /kalendar.html
View All URLs

Top 10 of 42660 Total URLs By KBytes
# Hits KBytes URL
1 178 0.09% 598323 18.93% /stat/url_201204.html
2 163 0.08% 447884 14.17% /stat/url_201202.html
3 19611 9.61% 177237 5.61% /
4 79 0.04% 170310 5.39% /stat/url_201205.html
5 7827 3.83% 105325 3.33% /forum/ucp.php
6 268 0.13% 87188 2.76% /stat/ref_201204.html
7 6258 3.07% 79282 2.51% /forum/viewforum.php
8 3920 1.92% 63680 2.01% /forum/
9 7597 3.72% 62053 1.96% /administrator/
10 832 0.41% 40086 1.27% /templates/marka/flash/new/flash2.swf

Top 10 of 3571 Total Entry Pages
# Hits Visits URL
1 19611 9.61% 3742 21.00% /
2 3920 1.92% 579 3.25% /forum/
3 678 0.33% 371 2.08% /server-status
4 1201 0.59% 268 1.50% /apc.php
5 268 0.13% 262 1.47% /stat/ref_201204.html
6 4343 2.13% 258 1.45% /announce
7 308 0.15% 239 1.34% /news/news-of-motor-sport/861-motogp-2012.html
8 415 0.20% 195 1.09% /news/that-new/74566
9 213 0.10% 182 1.02% /news/that-new/74214
10 563 0.28% 170 0.95% /forum/memberlist.php

Top 10 of 3461 Total Exit Pages
# Hits Visits URL
1 19611 9.61% 3219 18.12% /
2 3809 1.87% 998 5.62% /cnstats/cnt-combined.php
3 678 0.33% 365 2.05% /server-status
4 1201 0.59% 267 1.50% /apc.php
5 4343 2.13% 260 1.46% /announce
6 268 0.13% 253 1.42% /stat/ref_201204.html
7 6258 3.07% 248 1.40% /forum/viewforum.php
8 563 0.28% 212 1.19% /forum/memberlist.php
9 185 0.09% 210 1.18% /goto.php
10 2210 1.08% 203 1.14% /plugins/system/jcemediabox/themes/standard/tooltip.html

Top 30 of 6200 Total Sites
# Hits Files KBytes Visits Hostname
1 20009 9.80% 20008 11.00% 68730 2.17% 5 0.03% spider.meta.ua
2 16860 8.26% 16789 9.23% 135980 4.30% 191 1.02% spider-178-154-178-248.yandex.com
3 11878 5.82% 11837 6.51% 56589 1.79% 49 0.26% crawl-66-249-66-70.googlebot.com
4 8429 4.13% 8040 4.42% 77594 2.45% 45 0.24% crawl-66-249-66-204.googlebot.com
5 6778 3.32% 6502 3.57% 16024 0.51% 179 0.96% 172.24.140.251
6 6300 3.09% 6282 3.45% 26251 0.83% 179 0.96% crawl-66-249-72-116.googlebot.com
7 5744 2.81% 5742 3.16% 77674 2.46% 45 0.24% 193.0.212.79
8 4239 2.08% 2215 1.22% 19146 0.61% 139 0.74% crawl-66-249-66-120.googlebot.com
9 3703 1.81% 510 0.28% 16059 0.51% 100 0.53% 94.228.34.207
10 3647 1.79% 3413 1.88% 35813 1.13% 79 0.42% crawl-66-249-72-136.googlebot.com
11 3555 1.74% 3544 1.95% 35267 1.12% 53 0.28% spider-77-88-25-26.yandex.com
12 3493 1.71% 2351 1.29% 22972 0.73% 95 0.51% 121.145.86.109.triolan.net
13 3367 1.65% 2574 1.41% 18703 0.59% 49 0.26% maying.adventure.volia.net
14 3330 1.63% 2361 1.30% 19932 0.63% 35 0.19% 109-108-78-5.kievnet.com.ua
15 2706 1.33% 2124 1.17% 31874 1.01% 87 0.46% omiting-charcoal.volia.net
16 2442 1.20% 2282 1.25% 20331 0.64% 69 0.37% 37.57.210.251
17 2293 1.12% 551 0.30% 5207 0.16% 287 1.53% crawl-66-249-72-13.googlebot.com
18 1888 0.92% 1884 1.04% 32238 1.02% 270 1.44% crawl-66-249-66-156.googlebot.com
19 1429 0.70% 1219 0.67% 11804 0.37% 153 0.82% crawl-66-249-72-162.googlebot.com
20 1306 0.64% 1016 0.56% 7869 0.25% 449 2.40% 94.228.34.211
21 1253 0.61% 1227 0.67% 1212 0.04% 17 0.09% 172.24.140.48
22 1229 0.60% 1197 0.66% 8514 0.27% 281 1.50% crawl-66-249-66-5.googlebot.com
23 1220 0.60% 1220 0.67% 16455 0.52% 23 0.12% 130.31.100.94.king-servers.com
24 1202 0.59% 1022 0.56% 21431 0.68% 17 0.09% hosted-by.leaseweb.com
25 1148 0.56% 1145 0.63% 40583 1.28% 3 0.02% 38.111.147.84
26 1135 0.56% 827 0.45% 7091 0.22% 18 0.10% odd.ambiguity.volia.net
27 1131 0.55% 1127 0.62% 27817 0.88% 256 1.37% crawl-66-249-66-26.googlebot.com
28 1047 0.51% 836 0.46% 6214 0.20% 15 0.08% 172.24.140.91
29 946 0.46% 889 0.49% 4486 0.14% 5 0.03% 46.165.197.141
30 946 0.46% 946 0.52% 10674 0.34% 138 0.74% crawl-66-249-66-124.googlebot.com
View All Sites

Top 10 of 6200 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 104 0.05% 104 0.06% 348064 11.01% 36 0.19% 34-131-3-149.rackcentre.redstation.net.uk
2 68 0.03% 68 0.04% 227580 7.20% 34 0.18% 250-6-200-109.rackcentre.redstation.net.uk
3 56 0.03% 56 0.03% 187419 5.93% 26 0.14% 199.15.234.82
4 16860 8.26% 16789 9.23% 135980 4.30% 191 1.02% spider-178-154-178-248.yandex.com
5 5744 2.81% 5742 3.16% 77674 2.46% 45 0.24% 193.0.212.79
6 8429 4.13% 8040 4.42% 77594 2.45% 45 0.24% crawl-66-249-66-204.googlebot.com
7 20009 9.80% 20008 11.00% 68730 2.17% 5 0.03% spider.meta.ua
8 11878 5.82% 11837 6.51% 56589 1.79% 49 0.26% crawl-66-249-66-70.googlebot.com
9 1148 0.56% 1145 0.63% 40583 1.28% 3 0.02% 38.111.147.84
10 12 0.01% 12 0.01% 40161 1.27% 3 0.02% 210-181-227-188.rackcentre.redstation.net.uk

Top 30 of 2990 Total Referrers
# Hits Referrer
1 125531 61.50% - (Direct Request)
2 4618 2.26% http://biker-world.com.ua/forum/index.php
3 4235 2.07% http://biker-world.com.ua/forum/ucp.php
4 3983 1.95% http://biker-world.com.ua/viewforum.php
5 2636 1.29% http://biker-world.com.ua/administrator/index.php
6 2315 1.13% http://biker-world.com.ua/forum/viewforum.php
7 2213 1.08% http://biker-world.com.ua/
8 2195 1.08% http://biker-world.com.ua/ucp.php
9 2189 1.07% http://prestigemedia.com.ua/administrator/index.php
10 1869 0.92% http://biker-world.com.ua/news/news-of-motor-sport/861-motogp-2012.html
11 1814 0.89% http://vilka.zorkiy.net/sxd/
12 1760 0.86% http://spartak.org.ua/administrator/index.php
13 1701 0.83% http://lisova-marka.com.ua/administrator/index.php
14 1463 0.72% http://www.google.com.ua/url
15 1143 0.56% http://biker-world.com.ua/kalendar.html
16 882 0.43% http://biker-world.com.ua/index.php
17 879 0.43% http://biker-world.com.ua/motojokes/foto-prikoly.html
18 825 0.40% http://biker-world.com.ua/motojokes.html
19 823 0.40% http://yandex.ru/yandsearch
20 767 0.38% http://biker-world.com.ua/kalendar/1150-bajk-terrikon-2012.html
21 728 0.36% http://rvufk.com.ua/administrator/index.php
22 600 0.29% http://lisova-marka.com.ua/
23 577 0.28% http://yandex.ua/yandsearch
24 554 0.27% http://biker-world.com.ua/forum/memberlist.php
25 530 0.26% http://vilka.zorkiy.net/admin/index.php
26 517 0.25% http://www.prestigemedia.com.ua/administrator/index.php
27 464 0.23% http://biker-world.com.ua/kalendar/1207-azov-bajk.html
28 453 0.22% http://www.google.ru/imgres
29 441 0.22% http://spartak.org.ua/
30 424 0.21% http://194.0.91.10/phpmyadmin/index.php
View All Referrers

Top 20 of 1067 Total Search Strings
# Hits Search String
1 27 1.62% аборт
2 20 1.20% любопытство
3 18 1.08% рвуфк
4 17 1.02% %d0%ba%d0%bb%d0%b8%d1%82%d0%be%d1%80
5 14 0.84% любительский секс
6 13 0.78% мотокалендарь 2012 украина
7 12 0.72% державна екологічна інспекція в одеській області
8 12 0.72% член в киске
9 11 0.66% республіканське вище училище фізичної культури
10 10 0.60% frentik motofest
11 10 0.60% маленькие киски
12 9 0.54% байк террикон 2012
13 9 0.54% большой член
14 9 0.54% державна екологічна інспекція у волинській області
15 9 0.54% крыша дома
16 9 0.54% престиж медиа информ
17 8 0.48% азов байк 2012
18 8 0.48% державна екологічна інспекція в донецькій області
19 8 0.48% сексуальная девушка
20 7 0.42% %d1%82%d1%8e%d0%ba %d1%81%d0%b5%d0%bd%d0%b0
View All Search Strings

Top 15 of 1451 Total User Agents
# Hits User Agent
1 48482 23.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 20990 10.28% Mozilla/5.0 (compatible; METASpider; +http://meta.ua/spider)
3 20352 9.97% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 9033 4.43% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
5 5319 2.61% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.52 Safari/536.5
6 5009 2.45% magpie-crawler/1.1 (U; Linux amd64; en-GB; +http://www.brandwatch.net)
7 4715 2.31% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.10.229 Version/11.64
8 3971 1.95% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.56 Safari/536.5
9 3808 1.87% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.10.289 Version/12.00
10 3432 1.68% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.10.289 Version/12.00
11 3320 1.63% Mozilla/5.0 (Windows NT 5.1; rv:12.0) Gecko/20100101 Firefox/12.0
12 3200 1.57% uTorrent/3120(26773)
13 2785 1.36% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.10.229 Version/11.64
14 2536 1.24% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.52 Safari/536.5
15 2026 0.99% Mozilla/5.0 (Windows NT 5.1; rv:13.0) Gecko/20100101 Firefox/13.0
View All User Agents

Usage by Country for June 2012

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 78640 38.53% 72335 39.76% 958456 30.32% Commercial (com)
2 50099 24.55% 43688 24.01% 860387 27.21% Unresolved/Unknown
3 31572 15.47% 30177 16.59% 266343 8.42% Ukraine
4 29631 14.52% 24037 13.21% 301242 9.53% Network (net)
5 8285 4.06% 7572 4.16% 89611 2.83% Russian Federation
6 1060 0.52% 1045 0.57% 15428 0.49% Poland
7 877 0.43% 162 0.09% 10386 0.33% Germany
8 709 0.35% 547 0.30% 12999 0.41% Netherlands
9 627 0.31% 604 0.33% 2844 0.09% Non-Profit (org)
10 377 0.18% 330 0.18% 2786 0.09% France
11 365 0.18% 363 0.20% 4694 0.15% Israel
12 307 0.15% 18 0.01% 1366 0.04% Finland
13 264 0.13% 18 0.01% 1180 0.04% Norway
14 220 0.11% 220 0.12% 621620 19.66% United Kingdom
15 127 0.06% 125 0.07% 1577 0.05% Generic TLD (info)
16 106 0.05% 95 0.05% 841 0.03% Belarus
17 103 0.05% 72 0.04% 1123 0.04% Turkey
18 89 0.04% 0 0.00% 35 0.00% Australia
19 89 0.04% 78 0.04% 465 0.01% Estonia
20 83 0.04% 77 0.04% 516 0.02% Address Routing (arpa)
21 76 0.04% 74 0.04% 681 0.02% Generic Business (biz)
22 72 0.04% 72 0.04% 469 0.01% Taiwan
23 59 0.03% 58 0.03% 422 0.01% Tuvalu
24 34 0.02% 34 0.02% 531 0.02% Moldova
25 23 0.01% 19 0.01% 187 0.01% Brazil
26 18 0.01% 16 0.01% 81 0.00% Lithuania
27 17 0.01% 14 0.01% 126 0.00% Japan
28 15 0.01% 13 0.01% 60 0.00% Czech Republic
29 13 0.01% 13 0.01% 275 0.01% Kazakhstan
30 11 0.01% 10 0.01% 29 0.00% Belgium


Generated by Webalizer Version 2.21