site zorkiy.net
Summary Period: January 2013 - Sites
Generated 25-Jan-2013 00:00 EET
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
67082 10.83% 64956 11.70% 4125823 15.19% 826 1.72% spider-95-108-241-251.yandex.com
40842 6.59% 40247 7.25% 1789998 6.59% 29 0.06% crawl-66-249-78-100.googlebot.com
31778 5.13% 31778 5.72% 3501534 12.90% 274 0.57% spider-1.data-xata.net
29732 4.80% 29730 5.35% 170689 0.63% 25 0.05% localhost
28615 4.62% 28615 5.15% 320409 1.18% 25 0.05% 172.24.140.60
22254 3.59% 22254 4.01% 389609 1.43% 6 0.01% spider.meta.ua
17977 2.90% 17869 3.22% 1152714 4.25% 18 0.04% crawl-66-249-76-100.googlebot.com
17831 2.88% 17831 3.21% 0 0.00% 433 0.90% 059148047086.ctinets.com
15358 2.48% 15228 2.74% 829033 3.05% 22 0.05% crawl-66-249-75-100.googlebot.com
9717 1.57% 9715 1.75% 990793 3.65% 466 0.97% hosted-by.leaseweb.com
8722 1.41% 8656 1.56% 161147 0.59% 4 0.01% h131-175.meta.ua
7819 1.26% 3908 0.70% 435 0.00% 46 0.10% img-spider-199-36-240-24.yandex.com
6210 1.00% 6208 1.12% 556792 2.05% 39 0.08% asrv130.qwarta.ru
5827 0.94% 5723 1.03% 226802 0.84% 66 0.14% crawl-66-249-78-60.googlebot.com
5796 0.94% 809 0.15% 85606 0.32% 29 0.06% 94.228.34.207
5452 0.88% 5414 0.97% 311453 1.15% 5 0.01% crawl-66-249-73-231.googlebot.com
4855 0.78% 2735 0.49% 722 0.00% 8 0.02% 172.24.140.199
4844 0.78% 2449 0.44% 783 0.00% 8 0.02% 172.24.140.101
4367 0.70% 3807 0.69% 279228 1.03% 24 0.05% fetcher5.mail.ru
3826 0.62% 3776 0.68% 165190 0.61% 85 0.18% crawl-66-249-76-63.googlebot.com
3775 0.61% 3775 0.68% 284554 1.05% 166 0.35% 94.77.64.50
3748 0.60% 3492 0.63% 49006 0.18% 86 0.18% 251.210.57.37.triolan.net
3501 0.57% 1862 0.34% 12653 0.05% 2 0.00% host41-221.impuls.net.ua
3331 0.54% 3293 0.59% 142992 0.53% 66 0.14% crawl-66-249-75-63.googlebot.com
3269 0.53% 551 0.10% 50061 0.18% 34 0.07% 94.228.34.203
3266 0.53% 1829 0.33% 493 0.00% 8 0.02% 172.24.140.151
3194 0.52% 3183 0.57% 265711 0.98% 23 0.05% asrv145.qwarta.ru
3156 0.51% 0 0.00% 1036 0.00% 2 0.00% 193.169.87.250
3026 0.49% 2709 0.49% 72713 0.27% 54 0.11% fetcher2.mail.ru
2983 0.48% 2743 0.49% 28573 0.11% 29 0.06% 172.24.140.124
2519 0.41% 2236 0.40% 144170 0.53% 190 0.40% crawl-66-249-78-146.googlebot.com
2509 0.40% 2466 0.44% 139834 0.51% 11 0.02% 38.111.147.84
2426 0.39% 2368 0.43% 38200 0.14% 186 0.39% crawl-66-249-78-216.googlebot.com
2315 0.37% 2118 0.38% 12392 0.05% 62 0.13% 172.24.140.251
2292 0.37% 2286 0.41% 230567 0.85% 9 0.02% 173.199.115.83.ahrefs.com
1965 0.32% 1745 0.31% 36369 0.13% 176 0.37% crawl-66-249-78-154.googlebot.com
1935 0.31% 884 0.16% 39268 0.14% 23 0.05% 94.244.143.14.nash.net.ua
1511 0.24% 1473 0.27% 121349 0.45% 6 0.01% spider02.solomono.ru
1482 0.24% 318 0.06% 38346 0.14% 119 0.25% 208.115.113.88
1441 0.23% 1435 0.26% 138622 0.51% 4 0.01% 173.199.116.251.ahrefs.com
1436 0.23% 1430 0.26% 26624 0.10% 5 0.01% 173.199.115.107.choopa.net
1422 0.23% 890 0.16% 26517 0.10% 13 0.03% 17.237.151.178.triolan.net
1355 0.22% 1339 0.24% 21570 0.08% 132 0.27% crawl-66-249-76-216.googlebot.com
1348 0.22% 1345 0.24% 65019 0.24% 29 0.06% 173.199.120.43.choopa.net
1328 0.21% 1133 0.20% 33056 0.12% 35 0.07% periodically.navigation.volia.net
1258 0.20% 841 0.15% 5771 0.02% 1 0.00% 205.red-80-28-229.adsl.static.ccgg.telefonica.net
1238 0.20% 1235 0.22% 118437 0.44% 8 0.02% 173.199.119.59.ahrefs.com
1224 0.20% 1137 0.20% 75088 0.28% 114 0.24% crawl-66-249-76-146.googlebot.com
1220 0.20% 1220 0.22% 78358 0.29% 145 0.30% host-109-171-97-172.bbcustomer.zsttk.net
1206 0.19% 880 0.16% 6014 0.02% 9 0.02% persk-vpn-20-227.interra.ru
1195 0.19% 0 0.00% 536 0.00% 215 0.45% crawl-66-249-78-136.googlebot.com
1187 0.19% 1000 0.18% 73930 0.27% 15 0.03% 109-108-78-5.kievnet.com.ua
1153 0.19% 1147 0.21% 3415 0.01% 3 0.01% 176.98.29.126
1146 0.18% 869 0.16% 9661 0.04% 123 0.26% 208.115.113.91
1127 0.18% 751 0.14% 5222 0.02% 2 0.00% 193.105.210.88
1124 0.18% 1116 0.20% 103498 0.38% 183 0.38% msnbot-157-56-229-185.search.msn.com
1113 0.18% 647 0.12% 16863 0.06% 117 0.24% crawl-66-249-75-216.googlebot.com
1087 0.18% 866 0.16% 35683 0.13% 20 0.04% odd.ambiguity.volia.net
1079 0.17% 1043 0.19% 117109 0.43% 85 0.18% 91.201.64.27
1073 0.17% 727 0.13% 5111 0.02% 29 0.06% n49-03.vpsnow.ru
1070 0.17% 976 0.18% 74 0.00% 50 0.10% 172.24.140.127
1066 0.17% 1055 0.19% 109079 0.40% 145 0.30% msnbot-65-55-52-89.search.msn.com
1044 0.17% 548 0.10% 164 0.00% 3 0.01% 172.24.140.92
1035 0.17% 1034 0.19% 109243 0.40% 26 0.05% 173.199.114.115.ahrefs.com
1025 0.17% 783 0.14% 9043 0.03% 107 0.22% 208-115-111-75-reverse.wowrack.com
976 0.16% 976 0.18% 2401 0.01% 1 0.00% eliteblacksea.od.ua
965 0.16% 963 0.17% 92019 0.34% 157 0.33% msnbot-157-55-33-80.search.msn.com
959 0.15% 959 0.17% 25123 0.09% 48 0.10% tinged.wages.volia.net
956 0.15% 950 0.17% 88838 0.33% 154 0.32% msnbot-157-55-36-39.search.msn.com
955 0.15% 949 0.17% 87319 0.32% 193 0.40% msnbot-157-55-35-40.search.msn.com
943 0.15% 473 0.09% 3428 0.01% 2 0.00% 53.216.151.178.triolan.net
935 0.15% 821 0.15% 10049 0.04% 7 0.01% 172.24.140.210
915 0.15% 831 0.15% 17354 0.06% 125 0.26% crawl-66-249-76-154.googlebot.com
913 0.15% 896 0.16% 72207 0.27% 196 0.41% msnbot-65-55-55-231.search.msn.com
896 0.14% 879 0.16% 36119 0.13% 6 0.01% crawl-66-249-73-49.googlebot.com
891 0.14% 0 0.00% 277 0.00% 74 0.15% crawl-66-249-78-142.googlebot.com
870 0.14% 846 0.15% 82956 0.31% 153 0.32% msnbot-157-55-35-90.search.msn.com
859 0.14% 843 0.15% 102764 0.38% 8 0.02% 195.24.68.78
851 0.14% 796 0.14% 39092 0.14% 46 0.10% 182.114.151.178.triolan.net
838 0.14% 838 0.15% 14555 0.05% 27 0.06% mtweb02t.yandex.ru
833 0.13% 826 0.15% 70380 0.26% 161 0.33% msnbot-157-55-33-181.search.msn.com
788 0.13% 650 0.12% 46274 0.17% 10 0.02% mx.opendub.org
787 0.13% 546 0.10% 3483 0.01% 28 0.06% leased.webcom.net.ua
782 0.13% 781 0.14% 45441 0.17% 224 0.47% crawl-66-249-78-214.googlebot.com
768 0.12% 700 0.13% 48851 0.18% 8 0.02% pool-71-176-66-73.syrcny.fios.verizon.net
722 0.12% 654 0.12% 14159 0.05% 88 0.18% crawl-66-249-75-154.googlebot.com
721 0.12% 721 0.13% 61983 0.23% 23 0.05% sticker-gem00.yandex.ru
719 0.12% 557 0.10% 20081 0.07% 252 0.52% 94.228.34.211
714 0.12% 697 0.13% 66325 0.24% 13 0.03% 81-200-30-78.host.sevstar.net
710 0.11% 477 0.09% 3271 0.01% 152 0.32% 193.169.87.206
703 0.11% 431 0.08% 25905 0.10% 126 0.26% crawl-66-249-75-146.googlebot.com
696 0.11% 687 0.12% 9702 0.04% 19 0.04% crawl-66-249-73-209.googlebot.com
681 0.11% 680 0.12% 39451 0.15% 195 0.41% crawl-66-249-78-84.googlebot.com
646 0.10% 643 0.12% 51899 0.19% 128 0.27% msnbot-157-55-32-166.search.msn.com
637 0.10% 624 0.11% 60186 0.22% 164 0.34% crawl-66-249-78-217.googlebot.com
630 0.10% 598 0.11% 48922 0.18% 4 0.01% crawl-66-249-74-97.googlebot.com
619 0.10% 581 0.10% 12815 0.05% 21 0.04% crawl-66-249-73-26.googlebot.com
616 0.10% 616 0.11% 366291 1.35% 173 0.36% sd-28013.dedibox.fr
613 0.10% 431 0.08% 32017 0.12% 4 0.01% 69.143.151.178.triolan.net
608 0.10% 607 0.11% 50780 0.19% 200 0.42% crawl-66-249-78-180.googlebot.com
604 0.10% 188 0.03% 21586 0.08% 68 0.14% 208-115-111-72-reverse.wowrack.com
601 0.10% 601 0.11% 11972 0.04% 3 0.01% 91-64-204-36-dynip.superkabel.de
580 0.09% 575 0.10% 47859 0.18% 141 0.29% msnbot-65-55-52-119.search.msn.com
569 0.09% 569 0.10% 55198 0.20% 3 0.01% 173.199.117.243.ahrefs.com
564 0.09% 319 0.06% 9723 0.04% 3 0.01% ks380405.kimsufi.com
552 0.09% 483 0.09% 39320 0.14% 29 0.06% 192.74.234.204
534 0.09% 503 0.09% 22655 0.08% 2 0.00% spider01.solomono.ru
525 0.08% 525 0.09% 252275 0.93% 1 0.00% 94.19.191.183.pool.sknt.ru
508 0.08% 507 0.09% 1639 0.01% 2 0.00% ns3002422.ovh.net
505 0.08% 253 0.05% 1759 0.01% 1 0.00% 187-19-236-51-auth3-iau.dynamic.brisanet.net.br
496 0.08% 496 0.09% 9321 0.03% 2 0.00% pool-71-168-109-155.cncdnh.fast11.myfairpoint.net
473 0.08% 387 0.07% 27991 0.10% 4 0.01% sol-fttb.93.124.119.46.sovam.net.ua
469 0.08% 413 0.07% 33907 0.12% 25 0.05% 192.74.224.249
467 0.08% 467 0.08% 9247 0.03% 9 0.02% 178.213.186.221
466 0.08% 0 0.00% 142 0.00% 48 0.10% crawl-66-249-76-142.googlebot.com
463 0.07% 462 0.08% 3646 0.01% 1 0.00% 115-255-53-37.pool.ukrtel.net
441 0.07% 440 0.08% 25915 0.10% 112 0.23% crawl-66-249-76-214.googlebot.com
437 0.07% 423 0.08% 18334 0.07% 96 0.20% 165.59.150.178.triolan.net
434 0.07% 434 0.08% 1466 0.01% 21 0.04% retracker.local
418 0.07% 387 0.07% 713 0.00% 8 0.02% 172.24.140.209
417 0.07% 0 0.00% 128 0.00% 32 0.07% crawl-66-249-75-142.googlebot.com
403 0.07% 403 0.07% 10215 0.04% 17 0.04% buran.donapex.net
399 0.06% 394 0.07% 11925 0.04% 128 0.27% 208-115-111-69-reverse.wowrack.com
398 0.06% 372 0.07% 27 0.00% 12 0.02% 172.24.140.169
397 0.06% 367 0.07% 11289 0.04% 3 0.01% s1.960.clients.serverdeals.org
396 0.06% 26 0.00% 5470 0.02% 4 0.01% ks4003405.ip-142-4-210.net
394 0.06% 303 0.05% 21236 0.08% 81 0.17% static.13.157.9.5.clients.your-server.de
375 0.06% 362 0.07% 10311 0.04% 117 0.24% 208.115.113.85
374 0.06% 374 0.07% 32131 0.12% 23 0.05% crawl-66-249-73-137.googlebot.com
372 0.06% 352 0.06% 5823 0.02% 14 0.03% 91-204-181-245.naverex.kiev.ua
364 0.06% 329 0.06% 26245 0.10% 11 0.02% 192.74.224.233
364 0.06% 0 0.00% 164 0.00% 107 0.22% crawl-66-249-75-136.googlebot.com
364 0.06% 336 0.06% 12200 0.04% 13 0.03% sticker03.yandex.ru
362 0.06% 361 0.07% 2389 0.01% 7 0.01% 108.207.150.178.triolan.net
362 0.06% 0 0.00% 155 0.00% 141 0.29% crawl-66-249-76-136.googlebot.com
360 0.06% 251 0.05% 11541 0.04% 6 0.01% vm002-156.exn.org.uk
359 0.06% 343 0.06% 138 0.00% 3 0.01% 172.24.140.213
345 0.06% 293 0.05% 8744 0.03% 3 0.01% 172.24.140.211
345 0.06% 269 0.05% 10533 0.04% 3 0.01% 56.138.87.109.triolan.net
344 0.06% 344 0.06% 103470 0.38% 87 0.18% 91.236.74.249
341 0.06% 341 0.06% 54754 0.20% 89 0.19% crawl-66-249-75-180.googlebot.com
339 0.05% 339 0.06% 3123 0.01% 113 0.24% 94.142.132.65
337 0.05% 293 0.05% 6333 0.02% 2 0.00% 12.79-161-51.customer.lyse.net
331 0.05% 331 0.06% 31744 0.12% 9 0.02% ec2-204-236-235-245.compute-1.amazonaws.com
328 0.05% 326 0.06% 35679 0.13% 55 0.11% msnbot-157-55-32-145.search.msn.com
311 0.05% 251 0.05% 6243 0.02% 18 0.04% sticker00.yandex.ru
309 0.05% 309 0.06% 5594 0.02% 7 0.01% 173.199.114.235.ahrefs.com
306 0.05% 229 0.04% 7964 0.03% 5 0.01% d57d6b3a.static.ziggozakelijk.nl
304 0.05% 273 0.05% 22113 0.08% 15 0.03% 142.4.116.18
302 0.05% 302 0.05% 8127 0.03% 2 0.00% 165-144-113-92.pool.ukrtel.net
301 0.05% 300 0.05% 7617 0.03% 1 0.00% 176-9-51-141.crawler.sistrix.net
301 0.05% 296 0.05% 29910 0.11% 1 0.00% 176-9-51-200.crawler.sistrix.net
301 0.05% 301 0.05% 6100 0.02% 2 0.00% rev5.120mkt.info
300 0.05% 300 0.05% 5862 0.02% 1 0.00% 173.242.125.206
300 0.05% 300 0.05% 5863 0.02% 1 0.00% a88-112-51-30.elisa-laajakaista.fi
300 0.05% 300 0.05% 6059 0.02% 1 0.00% c-76-28-108-238.hsd1.ct.comcast.net
299 0.05% 183 0.03% 8769 0.03% 3 0.01% 151.239.34.95.customer.cdi.no
299 0.05% 199 0.04% 1379 0.01% 19 0.04% 78-25-40-9.static.vega-ua.net
299 0.05% 299 0.05% 6041 0.02% 2 0.00% puck568.server4you.de
297 0.05% 297 0.05% 24845 0.09% 64 0.13% msnbot-157-55-33-81.search.msn.com
294 0.05% 294 0.05% 6320 0.02% 1 0.00% h71106.upc-h.chello.nl
293 0.05% 288 0.05% 23169 0.09% 3 0.01% 173.199.115.115.ahrefs.com
291 0.05% 163 0.03% 6509 0.02% 26 0.05% static.88-198-7-3.clients.your-server.de
289 0.05% 252 0.05% 20813 0.08% 12 0.02% 142.4.117.37
289 0.05% 240 0.04% 1157 0.00% 2 0.00% hosted-by.bergdorf-group.com
286 0.05% 91 0.02% 5383 0.02% 24 0.05% msnbot-157-55-32-190.search.msn.com
285 0.05% 280 0.05% 22745 0.08% 104 0.22% 208.115.113.82
285 0.05% 284 0.05% 19028 0.07% 105 0.22% crawl-66-249-75-214.googlebot.com
282 0.05% 282 0.05% 933 0.00% 23 0.05% zorkiy.net
278 0.04% 224 0.04% 2621 0.01% 4 0.01% 109.200.247.74.pool.breezein.net
275 0.04% 271 0.05% 26 0.00% 3 0.01% 172.24.140.216
275 0.04% 168 0.03% 17361 0.06% 84 0.17% msnbot-65-55-52-118.search.msn.com
273 0.04% 273 0.05% 21423 0.08% 89 0.19% crawl-66-249-76-180.googlebot.com
267 0.04% 99 0.02% 2878 0.01% 8 0.02% 180.51.209.91.akson45.kiev.ua
261 0.04% 251 0.05% 20242 0.07% 98 0.20% 208.115.113.92
261 0.04% 174 0.03% 1195 0.00% 1 0.00% net141.79.95-103.izhevsk.ertelecom.ru
259 0.04% 257 0.05% 20869 0.08% 67 0.14% msnbot-157-55-33-17.search.msn.com
257 0.04% 256 0.05% 1663 0.01% 2 0.00% 173.199.120.155.ahrefs.com
257 0.04% 257 0.05% 7553 0.03% 109 0.23% crawl-66-249-76-84.googlebot.com
257 0.04% 257 0.05% 19474 0.07% 49 0.10% msnbot-157-55-32-164.search.msn.com
255 0.04% 255 0.05% 9773 0.04% 26 0.05% 173.199.114.75.ahrefs.com
252 0.04% 199 0.04% 5445 0.02% 31 0.06% client.yota.ru
252 0.04% 126 0.02% 346 0.00% 1 0.00% cp145.agava.net
250 0.04% 221 0.04% 1903 0.01% 5 0.01% 172.24.140.208
244 0.04% 181 0.03% 2405 0.01% 3 0.01% 166-40-92-178.pool.ukrtel.net
244 0.04% 244 0.04% 18779 0.07% 50 0.10% msnbot-157-55-35-113.search.msn.com
240 0.04% 228 0.04% 10395 0.04% 1 0.00% geographiless.glory.volia.net
236 0.04% 101 0.02% 3223 0.01% 113 0.24% crawl-66-249-78-53.googlebot.com
235 0.04% 181 0.03% 12746 0.05% 18 0.04% sticker01.yandex.ru
231 0.04% 229 0.04% 8266 0.03% 97 0.20% crawl-66-249-75-217.googlebot.com
230 0.04% 211 0.04% 16 0.00% 193 0.40% 172.24.140.183
230 0.04% 230 0.04% 2573 0.01% 2 0.00% bas1-aurora91-3096735861.dsl.bell.ca
229 0.04% 204 0.04% 16318 0.06% 6 0.01% 192.74.234.203
229 0.04% 229 0.04% 3968 0.01% 7 0.01% 93-79-20-233.sumy.volia.net
227 0.04% 227 0.04% 3418 0.01% 1 0.00% 13.126.86.109.triolan.net
227 0.04% 190 0.03% 15978 0.06% 1 0.00% 173.208.173.251
225 0.04% 225 0.04% 3637 0.01% 4 0.01% 60-107-94-178.pool.ukrtel.net
222 0.04% 222 0.04% 5506 0.02% 11 0.02% 77-239-166-184.static.vega-ua.net
221 0.04% 221 0.04% 3505 0.01% 82 0.17% 113.212.69.10
220 0.04% 220 0.04% 21720 0.08% 50 0.10% msnbot-157-55-33-86.search.msn.com
220 0.04% 122 0.02% 13996 0.05% 27 0.06% msnbot-65-55-52-114.search.msn.com
219 0.04% 218 0.04% 4642 0.02% 20 0.04% 77.166.224.159.triolan.net
216 0.03% 211 0.04% 20752 0.08% 13 0.03% msnbot-157-55-32-56.search.msn.com
216 0.03% 204 0.04% 41981 0.15% 72 0.15% msnbot-157-55-34-28.search.msn.com
215 0.03% 215 0.04% 18576 0.07% 5 0.01% 173.199.116.187.ahrefs.com
214 0.03% 106 0.02% 1980 0.01% 6 0.01% 199.233.233.142
214 0.03% 214 0.04% 2522 0.01% 1 0.00% dhcp-077-248-252-113.chello.nl
211 0.03% 208 0.04% 21656 0.08% 24 0.05% msnbot-157-55-32-111.search.msn.com
211 0.03% 99 0.02% 6192 0.02% 36 0.07% msnbot-157-55-34-168.search.msn.com
210 0.03% 208 0.04% 23232 0.09% 18 0.04% 173.199.119.51.ahrefs.com
209 0.03% 169 0.03% 18795 0.07% 1 0.00% eagle147.startdedicated.com
207 0.03% 207 0.04% 16331 0.06% 43 0.09% msnbot-157-55-33-21.search.msn.com
206 0.03% 205 0.04% 17460 0.06% 55 0.11% msnbot-157-55-32-107.search.msn.com
203 0.03% 203 0.04% 3785 0.01% 1 0.00% 77.121.199.71
203 0.03% 203 0.04% 19056 0.07% 56 0.12% msnbot-157-55-35-52.search.msn.com
200 0.03% 190 0.03% 15895 0.06% 18 0.04% dseomaster02.com
198 0.03% 177 0.03% 2051 0.01% 2 0.00% 172.24.140.214
196 0.03% 167 0.03% 3362 0.01% 4 0.01% 109-162-17-119-klsh.broadband.kyivstar.net
196 0.03% 196 0.04% 25814 0.10% 73 0.15% msnbot-65-55-24-221.search.msn.com
196 0.03% 196 0.04% 6216 0.02% 1 0.00% seedbox3.sunrise-ca.eu
193 0.03% 191 0.03% 19952 0.07% 2 0.00% 91.232.96.36
193 0.03% 92 0.02% 4653 0.02% 45 0.09% msnbot-65-55-52-95.search.msn.com
192 0.03% 189 0.03% 36358 0.13% 10 0.02% 173.199.119.11.ahrefs.com
191 0.03% 127 0.02% 937 0.00% 66 0.14% 193.40.160.160
190 0.03% 0 0.00% 63 0.00% 8 0.02% crawl-66-249-73-152.googlebot.com
188 0.03% 187 0.03% 1580 0.01% 7 0.01% sol-fttb.43.107.119.46.sovam.net.ua
187 0.03% 179 0.03% 9765 0.04% 29 0.06% crawl-66-249-73-164.googlebot.com
182 0.03% 181 0.03% 49345 0.18% 23 0.05% 173.199.115.43.ahrefs.com
182 0.03% 179 0.03% 22160 0.08% 86 0.18% crawl-66-249-76-217.googlebot.com
182 0.03% 172 0.03% 6623 0.02% 1 0.00% mail.warenhaus.ru
179 0.03% 121 0.02% 5137 0.02% 3 0.01% 55.138.87.109.triolan.net
177 0.03% 172 0.03% 3986 0.01% 2 0.00% host-247-99.cdma.ua
176 0.03% 15 0.00% 2505 0.01% 1 0.00% netherfield.didici.be
172 0.03% 171 0.03% 6386 0.02% 93 0.19% crawl-66-249-75-84.googlebot.com
169 0.03% 168 0.03% 15218 0.06% 10 0.02% 173.199.115.131.ahrefs.com
168 0.03% 168 0.03% 2395 0.01% 6 0.01% 46-185-45-125-klsh.broadband.kyivstar.net
167 0.03% 161 0.03% 4338 0.02% 39 0.08% unallocated.sta.lan.ua
166 0.03% 164 0.03% 7292 0.03% 24 0.05% msnbot-65-55-213-69.search.msn.com
163 0.03% 162 0.03% 12103 0.04% 30 0.06% 173.199.117.251.ahrefs.com
163 0.03% 61 0.01% 5698 0.02% 32 0.07% msnbot-157-55-32-86.search.msn.com
162 0.03% 96 0.02% 7587 0.03% 2 0.00% borodatyuk7-98-67.tenet.odessa.ua
162 0.03% 159 0.03% 3823 0.01% 103 0.21% crawl-66-249-78-98.googlebot.com
162 0.03% 67 0.01% 3257 0.01% 28 0.06% msnbot-157-55-35-80.search.msn.com
161 0.03% 95 0.02% 1554 0.01% 1 0.00% s15429750.onlinehome-server.info
161 0.03% 91 0.02% 7220 0.03% 1 0.00% seedbox1.sunrise-ca.eu
160 0.03% 90 0.02% 7105 0.03% 1 0.00% 88.135.201.228
160 0.03% 160 0.03% 1877 0.01% 159 0.33% creek.attentio.com
157 0.03% 69 0.01% 1779 0.01% 1 0.00% 248.225.225.91.homenet.kiev.ua
155 0.03% 155 0.03% 1538 0.01% 26 0.05% 173.199.116.203.ahrefs.com
154 0.02% 154 0.03% 3561 0.01% 6 0.01% mx.publish.org.ua
153 0.02% 153 0.03% 2491 0.01% 59 0.12% 113.212.68.173
153 0.02% 103 0.02% 771 0.00% 2 0.00% 213.187.112.27
153 0.02% 152 0.03% 7156 0.03% 2 0.00% 91.225.144.189
151 0.02% 151 0.03% 47932 0.18% 39 0.08% 91.236.74.254
150 0.02% 149 0.03% 6536 0.02% 35 0.07% 173.199.118.171.choopa.net
150 0.02% 148 0.03% 12582 0.05% 72 0.15% msnbot-157-55-35-93.search.msn.com
149 0.02% 52 0.01% 14184 0.05% 24 0.05% msnbot-157-55-32-75.search.msn.com
145 0.02% 144 0.03% 14559 0.05% 6 0.01% msnbot-157-55-35-34.search.msn.com
143 0.02% 142 0.03% 27168 0.10% 69 0.14% msnbot-157-55-35-79.search.msn.com
140 0.02% 135 0.02% 398 0.00% 1 0.00% 48.red-83-55-144.dynamicip.rima-tde.net
140 0.02% 136 0.02% 737 0.00% 1 0.00% 51.red-80-39-2.staticip.rima-tde.net
139 0.02% 139 0.03% 22602 0.08% 34 0.07% msnbot-157-55-36-37.search.msn.com
138 0.02% 138 0.02% 9176 0.03% 6 0.01% 173.199.120.59.ahrefs.com
138 0.02% 123 0.02% 12435 0.05% 41 0.09% msnbot-157-55-32-94.search.msn.com
138 0.02% 117 0.02% 2840 0.01% 9 0.02% unused-213.111.124.116.bilink.ua
136 0.02% 125 0.02% 4966 0.02% 27 0.06% pool.luga.net.ua
135 0.02% 135 0.02% 2125 0.01% 13 0.03% 217.76.201.218
134 0.02% 44 0.01% 1682 0.01% 2 0.00% 172.24.140.252
134 0.02% 134 0.02% 12576 0.05% 24 0.05% msnbot-157-55-33-98.search.msn.com
134 0.02% 132 0.02% 8552 0.03% 28 0.06% msnbot-157-56-93-153.search.msn.com
131 0.02% 6 0.00% 1540 0.01% 1 0.00% 70.36.100.148
131 0.02% 40 0.01% 8116 0.03% 21 0.04% msnbot-157-56-93-191.search.msn.com
129 0.02% 129 0.02% 3002 0.01% 74 0.15% 85.142.26.224
129 0.02% 124 0.02% 9956 0.04% 2 0.00% 93-63-195-11.ip29.fastwebnet.it
129 0.02% 129 0.02% 20429 0.08% 58 0.12% msnbot-65-55-52-94.search.msn.com
128 0.02% 126 0.02% 3625 0.01% 33 0.07% crawl-66-249-73-154.googlebot.com
127 0.02% 125 0.02% 3105 0.01% 22 0.05% 188.190.94.155
127 0.02% 126 0.02% 2878 0.01% 1 0.00% 93-127-48-153.static.vega-ua.net
126 0.02% 124 0.02% 11335 0.04% 37 0.08% msnbot-157-55-32-162.search.msn.com
122 0.02% 122 0.02% 57614 0.21% 36 0.07% 173.199.115.147.choopa.net
122 0.02% 120 0.02% 1196 0.00% 1 0.00% 77.34.172.83
121 0.02% 120 0.02% 11412 0.04% 21 0.04% msnbot-157-55-33-19.search.msn.com
120 0.02% 120 0.02% 1779 0.01% 1 0.00% 100-37-95-178.pool.ukrtel.net
120 0.02% 120 0.02% 8434 0.03% 37 0.08% crawl-66-249-73-17.googlebot.com
119 0.02% 118 0.02% 2192 0.01% 2 0.00% 146.228-pool.nikopol.net
118 0.02% 114 0.02% 4340 0.02% 14 0.03% 173.199.114.219.choopa.net
118 0.02% 117 0.02% 1696 0.01% 4 0.01% 213.108.75.61.silvertele.com
118 0.02% 118 0.02% 2306 0.01% 1 0.00% 216-73-132-95.pool.ukrtel.net
118 0.02% 71 0.01% 1779 0.01% 38 0.08% sol-fttb.197.123.118.46.sovam.net.ua
117 0.02% 117 0.02% 1730 0.01% 1 0.00% 109.237.81.37
115 0.02% 1 0.00% 59 0.00% 32 0.07% crawl-66-249-73-4.googlebot.com
113 0.02% 113 0.02% 3654 0.01% 28 0.06% 173.199.115.155.ahrefs.com
113 0.02% 112 0.02% 8884 0.03% 95 0.20% 91.201.64.24
112 0.02% 111 0.02% 1274 0.00% 1 0.00% 146.0.81.240.best.net.ua
112 0.02% 87 0.02% 6069 0.02% 13 0.03% 166.56.150.178.triolan.net
111 0.02% 111 0.02% 2199 0.01% 1 0.00% 187-245-133-95.pool.ukrtel.net
111 0.02% 110 0.02% 1099 0.00% 2 0.00% 78.166.224.159.triolan.net
110 0.02% 110 0.02% 3576 0.01% 2 0.00% crawl-81-144-138-34.wotbox.com
110 0.02% 78 0.01% 7278 0.03% 2 0.00% gaia.sorties-fever.com
109 0.02% 109 0.02% 268 0.00% 15 0.03% 46.39.239.151
108 0.02% 108 0.02% 3126 0.01% 2 0.00% 173-31-74-145.client.mchsi.com
108 0.02% 108 0.02% 8607 0.03% 25 0.05% 173.199.115.171.ahrefs.com
108 0.02% 56 0.01% 1019 0.00% 10 0.02% crawl-66-249-73-230.googlebot.com
108 0.02% 106 0.02% 5128 0.02% 55 0.11% msnbot-157-56-93-202.search.msn.com
107 0.02% 106 0.02% 1834 0.01% 36 0.07% msnbot-157-55-32-98.search.msn.com
106 0.02% 105 0.02% 2721 0.01% 2 0.00% ip-92-75.dnepro.net
105 0.02% 104 0.02% 1518 0.01% 1 0.00% 108-97-124-91.pool.ukrtel.net
105 0.02% 105 0.02% 1455 0.01% 9 0.02% crawl-66-249-78-44.googlebot.com
105 0.02% 105 0.02% 3158 0.01% 3 0.01% sol-fttb.52.195.118.46.sovam.net.ua
104 0.02% 98 0.02% 110 0.00% 1 0.00% 172.24.140.215
104 0.02% 70 0.01% 546 0.00% 2 0.00% 46.175.175.171
104 0.02% 96 0.02% 2038 0.01% 80 0.17% crawl-66-249-78-166.googlebot.com
