site zorkiy.net

Summary Period: September 2012 - Sites
Generated 01-Oct-2012 00:01 EEST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

79487     11.09%     72068  11.03%    912036   6.90%      1465   2.10%  spider-95-108-241-251.yandex.com
59859      8.35%     59858   9.16%    165991   1.26%        11   0.02%  spider.meta.ua
53790      7.51%     53656   8.21%    504226   3.82%        19   0.03%  crawl-66-249-66-151.googlebot.com
43182      6.03%     42938   6.57%   3402826  25.75%       301   0.43%  spider-1.data-xata.net
21012      2.93%     20811   3.19%   2036244  15.41%       532   0.76%  hosted-by.leaseweb.com
19512      2.72%     19479   2.98%    393231   2.98%        37   0.05%  asrv138.qwarta.ru
18449      2.57%     18390   2.81%    264212   2.00%         9   0.01%  crawl-66-249-72-233.googlebot.com
16425      2.29%     16413   2.51%    312553   2.37%        21   0.03%  asrv130.qwarta.ru
16134      2.25%     16100   2.46%    104537   0.79%        60   0.09%  asrv145.qwarta.ru
13860      1.93%     13814   2.11%    180864   1.37%         9   0.01%  crawl-66-249-72-169.googlebot.com
8029       1.12%      8007   1.23%     55925   0.42%        15   0.02%  crawl-66-249-72-172.googlebot.com
7476       1.04%      6839   1.05%    189642   1.44%       124   0.18%  nipple2.mail.ru
6559       0.92%      6532   1.00%     40207   0.30%        18   0.03%  109.230.220.95
6450       0.90%      6417   0.98%     89521   0.68%         9   0.01%  crawl-66-249-66-145.googlebot.com
5525       0.77%      2912   0.45%       643   0.00%        16   0.02%  img-spider-199-36-240-24.yandex.com
5068       0.71%         4   0.00%      1208   0.01%        64   0.09%  crawl-66-249-66-78.googlebot.com
4882       0.68%      4796   0.73%     36556   0.28%        61   0.09%  172.24.140.251
4285       0.60%      4284   0.66%     17054   0.13%         3   0.00%  h131-175.meta.ua
4158       0.58%      4146   0.63%     64215   0.49%         1   0.00%  crawl-66-249-72-137.googlebot.com
3966       0.55%      3949   0.60%     57556   0.44%         9   0.01%  crawl-66-249-71-12.googlebot.com
3912       0.55%      3912   0.60%     12074   0.09%        24   0.03%  109.230.221.165
3854       0.54%      3598   0.55%     44487   0.34%       298   0.43%  94.77.64.50
3728       0.52%      3728   0.57%     22819   0.17%         2   0.00%  ip-218-225.dataclub.biz
3655       0.51%      3504   0.54%     33294   0.25%        21   0.03%  crawl-66-249-66-245.googlebot.com
3534       0.49%      2099   0.32%     38722   0.29%         6   0.01%  crawl-66-249-72-165.googlebot.com
3492       0.49%      3486   0.53%     33515   0.25%         4   0.01%  crawl-66-249-72-131.googlebot.com
2977       0.42%      2934   0.45%     26511   0.20%        51   0.07%  crawl-66-249-66-111.googlebot.com
2864       0.40%      2699   0.41%     24440   0.18%       124   0.18%  crawl-66-249-72-87.googlebot.com
2682       0.37%         0   0.00%       828   0.01%       198   0.28%  crawl-66-249-72-53.googlebot.com
2273       0.32%      1966   0.30%     11984   0.09%        90   0.13%  omiting-charcoal.volia.net
2122       0.30%      2116   0.32%     10136   0.08%        23   0.03%  crawl-66-249-72-149.googlebot.com
2035       0.28%         7   0.00%       639   0.00%        62   0.09%  crawl-66-249-66-212.googlebot.com
2007       0.28%         0   0.00%       624   0.00%       101   0.15%  crawl-66-249-66-82.googlebot.com
1994       0.28%      1991   0.30%     30435   0.23%         2   0.00%  crawl-66-249-76-100.googlebot.com
1900       0.27%      1605   0.25%      9276   0.07%        10   0.01%  212.75.144.173
1862       0.26%       230   0.04%     22406   0.17%       214   0.31%  208.115.113.88
1840       0.26%      1026   0.16%     14869   0.11%        50   0.07%  crawl-66-249-71-98.googlebot.com
1681       0.23%      1541   0.24%       103   0.00%        12   0.02%  172.24.140.48
1631       0.23%       226   0.03%      7074   0.05%        91   0.13%  94.228.34.207
1605       0.22%       826   0.13%     10862   0.08%       105   0.15%  spider-178-154-178-248.yandex.com
1555       0.22%      1523   0.23%     13390   0.10%       105   0.15%  crawl-66-249-66-20.googlebot.com
1529       0.21%       956   0.15%     13774   0.10%         7   0.01%  crawl-66-249-72-80.googlebot.com
1522       0.21%      1490   0.23%     21945   0.17%        34   0.05%  h131-191.meta.ua
1489       0.21%      1489   0.23%      8349   0.06%         4   0.01%  193.150.67.253
1471       0.21%      1379   0.21%     14196   0.11%       151   0.22%  crawl-66-249-72-88.googlebot.com
1456       0.20%      1134   0.17%     21945   0.17%        14   0.02%  55.138.87.109.triolan.net
1448       0.20%       197   0.03%     19336   0.15%       173   0.25%  208-115-111-72-reverse.wowrack.com
1411       0.20%         0   0.00%       335   0.00%        27   0.04%  crawl-66-249-72-229.googlebot.com
1404       0.20%      1401   0.21%     20588   0.16%         4   0.01%  crawl-66-249-71-120.googlebot.com
1391       0.19%      1275   0.20%      8673   0.07%        36   0.05%  37.57.210.251
1237       0.17%       739   0.11%      7616   0.06%        10   0.01%  38.111.147.84
1233       0.17%      1136   0.17%      4484   0.03%       144   0.21%  crawl-66-249-66-16.googlebot.com
1215       0.17%         0   0.00%       289   0.00%        69   0.10%  crawl-66-249-72-133.googlebot.com
1212       0.17%       923   0.14%      5915   0.04%        27   0.04%  172.24.140.124
1210       0.17%       926   0.14%     11285   0.09%       125   0.18%  208.115.113.91
1127       0.16%       853   0.13%     10882   0.08%       115   0.17%  208-115-111-75-reverse.wowrack.com
1111       0.16%      1070   0.16%     11443   0.09%        11   0.02%  crawl-66-249-72-20.googlebot.com
1111       0.16%      1108   0.17%      5458   0.04%        10   0.01%  crawl-66-249-72-210.googlebot.com
1093       0.15%       615   0.09%      6319   0.05%        29   0.04%  121.145.86.109.triolan.net
1037       0.14%      1027   0.16%      5196   0.04%        54   0.08%  19.166.224.159.triolan.net
1036       0.14%       580   0.09%     40281   0.30%       166   0.24%  46.181.199.166
947        0.13%       848   0.13%      7629   0.06%        20   0.03%  crawl-66-249-72-21.googlebot.com
932        0.13%       864   0.13%      3554   0.03%       159   0.23%  crawl-66-249-72-167.googlebot.com
915        0.13%       803   0.12%      5009   0.04%         6   0.01%  188-92-161-59.fiber.ee
899        0.13%         6   0.00%       379   0.00%        48   0.07%  crawl-66-249-72-234.googlebot.com
878        0.12%       878   0.13%     14326   0.11%        33   0.05%  sticker-gem00.yandex.ru
876        0.12%       873   0.13%      7021   0.05%       118   0.17%  crawl-66-249-66-107.googlebot.com
833        0.12%       829   0.13%      3870   0.03%         8   0.01%  76.72.166.150
833        0.12%       755   0.12%      6813   0.05%         6   0.01%  s2.960.clients.serverdeals.org
824        0.11%       816   0.12%      4840   0.04%         7   0.01%  crawl-66-249-66-97.googlebot.com
818        0.11%       739   0.11%      5277   0.04%        17   0.02%  94.244.143.14.nash.net.ua
812        0.11%       812   0.12%     14703   0.11%        49   0.07%  crawl-66-249-72-177.googlebot.com
796        0.11%       764   0.12%      4074   0.03%       146   0.21%  crawl-66-249-72-67.googlebot.com
791        0.11%       528   0.08%      8463   0.06%         6   0.01%  69.143.151.178.triolan.net
773        0.11%       674   0.10%      6235   0.05%         8   0.01%  crawl-66-249-66-53.googlebot.com
763        0.11%       763   0.12%      2992   0.02%       287   0.41%  localhost
748        0.10%       719   0.11%     77318   0.59%         1   0.00%  fa.5.85ae.static.theplanet.com
742        0.10%       583   0.09%      3639   0.03%       138   0.20%  crawl-66-249-66-22.googlebot.com
729        0.10%       719   0.11%     17521   0.13%       135   0.19%  208.115.113.85
716        0.10%       716   0.11%      6796   0.05%        92   0.13%  94.142.132.44
708        0.10%       701   0.11%      2065   0.02%        18   0.03%  servers-nat.spylog.net
699        0.10%       640   0.10%      2638   0.02%        47   0.07%  crawl-66-249-66-6.googlebot.com
689        0.10%       684   0.10%     16877   0.13%       137   0.20%  208-115-111-69-reverse.wowrack.com
678        0.09%       400   0.06%      2288   0.02%         6   0.01%  ks380405.kimsufi.com
665        0.09%       518   0.08%      4007   0.03%       336   0.48%  94.228.34.211
653        0.09%       622   0.10%      8173   0.06%       135   0.19%  msnbot-157-55-33-19.search.msn.com
649        0.09%         1   0.00%       156   0.00%        19   0.03%  crawl-66-249-66-14.googlebot.com
621        0.09%       516   0.08%     10229   0.08%         4   0.01%  evo-hl21-1.gameservers.net
557        0.08%       551   0.08%      2928   0.02%        58   0.08%  crawl-66-249-71-41.googlebot.com
555        0.08%       553   0.08%     23789   0.18%       124   0.18%  crawl-66-249-66-33.googlebot.com
528        0.07%        32   0.00%       344   0.00%        30   0.04%  crawl-66-249-72-129.googlebot.com
524        0.07%       472   0.07%      7784   0.06%        98   0.14%  188.127.225.220
513        0.07%       449   0.07%      6534   0.05%       122   0.18%  msnbot-157-56-93-187.search.msn.com
479        0.07%       442   0.07%      9239   0.07%         3   0.00%  199.58.86.209
472        0.07%        11   0.00%       182   0.00%        25   0.04%  crawl-66-249-66-114.googlebot.com
472        0.07%       363   0.06%      8008   0.06%        57   0.08%  msnbot-131-253-47-191.search.msn.com
465        0.06%       433   0.07%      5141   0.04%       120   0.17%  msnbot-131-253-47-235.search.msn.com
447        0.06%       440   0.07%     46416   0.35%         3   0.00%  46.151.157.43
429        0.06%       417   0.06%      5902   0.04%       106   0.15%  msnbot-157-55-33-17.search.msn.com
422        0.06%       371   0.06%      3506   0.03%        46   0.07%  crawl-66-249-71-235.googlebot.com
416        0.06%       416   0.06%      2880   0.02%        54   0.08%  designate-persister.volia.net
409        0.06%       128   0.02%      5020   0.04%         4   0.01%  s1.960.clients.serverdeals.org
407        0.06%       407   0.06%      2123   0.02%        17   0.02%  mx.publish.org.ua
406        0.06%       297   0.05%      5105   0.04%         6   0.01%  host-102-163-107-208.midco.net
405        0.06%       403   0.06%     26034   0.20%         1   0.00%  193.105.174.9
404        0.06%       247   0.04%      9701   0.07%         7   0.01%  ks206121.kimsufi.com
388        0.05%         1   0.00%       123   0.00%       116   0.17%  crawl-66-249-72-173.googlebot.com
381        0.05%       381   0.06%      4279   0.03%       128   0.18%  crawl-66-249-66-172.googlebot.com
375        0.05%       369   0.06%      1592   0.01%       112   0.16%  crawl-66-249-72-184.googlebot.com
361        0.05%       361   0.06%      2726   0.02%        88   0.13%  crawl-66-249-72-36.googlebot.com
360        0.05%       215   0.03%      9221   0.07%         4   0.01%  173.242.125.191
354        0.05%       321   0.05%      5162   0.04%        86   0.12%  msnbot-157-55-35-105.search.msn.com
351        0.05%       321   0.05%        26   0.00%       298   0.43%  172.24.140.183
350        0.05%       347   0.05%      2142   0.02%         1   0.00%  95.57.170.180
349        0.05%       335   0.05%      3726   0.03%        84   0.12%  msnbot-157-55-33-98.search.msn.com
349        0.05%       290   0.04%      5296   0.04%         3   0.00%  pool-71-176-66-14.syrcny.fios.verizon.net
341        0.05%       330   0.05%      4471   0.03%        90   0.13%  msnbot-157-55-33-40.search.msn.com
340        0.05%       238   0.04%      2008   0.02%        10   0.01%  odd.ambiguity.volia.net
332        0.05%         0   0.00%       103   0.00%        41   0.06%  crawl-66-249-66-18.googlebot.com
327        0.05%       310   0.05%      3376   0.03%        16   0.02%  182.114.151.178.triolan.net
323        0.05%       198   0.03%      1685   0.01%         2   0.00%  pool-74-111-10-186.syrcny.fios.verizon.net
322        0.04%       317   0.05%      5741   0.04%        79   0.11%  msnbot-157-55-35-79.search.msn.com
316        0.04%       287   0.04%        23   0.00%        20   0.03%  172.24.140.127
309        0.04%       118   0.02%      1475   0.01%         3   0.00%  199.58.86.211
306        0.04%       243   0.04%      6916   0.05%         8   0.01%  94.244.164.223.nash.net.ua
304        0.04%       304   0.05%      2546   0.02%         5   0.01%  56.138.87.109.triolan.net
302        0.04%       302   0.05%      1659   0.01%         3   0.00%  83.149.126.98
302        0.04%       246   0.04%      4396   0.03%        83   0.12%  msnbot-157-56-229-185.search.msn.com
300        0.04%       300   0.05%      1620   0.01%         1   0.00%  46.165.197.151
300        0.04%       300   0.05%      1662   0.01%         1   0.00%  82-128-253-46.bb.dnainternet.fi
299        0.04%       205   0.03%      6424   0.05%         3   0.00%  173.242.125.206
299        0.04%       295   0.05%      4135   0.03%        76   0.11%  pool.luga.net.ua
297        0.04%       297   0.05%      2382   0.02%        78   0.11%  165.59.150.178.triolan.net
297        0.04%       295   0.05%      1080   0.01%         6   0.01%  46.211.230.49
296        0.04%       296   0.05%      1265   0.01%         2   0.00%  host-77-39-119-129.stv.ru
296        0.04%       126   0.02%      5140   0.04%         2   0.00%  ns4001002.ip-198-245-49.net
295        0.04%       295   0.05%      9790   0.07%         1   0.00%  node-11r0.pool-101-108.dynamic.totbb.net
292        0.04%       141   0.02%      1751   0.01%        18   0.03%  217.27.153.186.sitel.com.ua
290        0.04%       269   0.04%       869   0.01%         2   0.00%  ks200667.kimsufi.com
286        0.04%       284   0.04%     10456   0.08%       121   0.17%  208.115.113.82
281        0.04%       281   0.04%      1029   0.01%         6   0.01%  s-79-110-138-231.under.net.ua
279        0.04%       279   0.04%      3048   0.02%         3   0.00%  46.165.197.141
276        0.04%       274   0.04%      1375   0.01%        99   0.14%  crawl-66-249-72-122.googlebot.com
275        0.04%       269   0.04%      2113   0.02%        31   0.04%  crawl-66-249-66-10.googlebot.com
272        0.04%       228   0.03%      3574   0.03%        55   0.08%  msnbot-157-55-34-35.search.msn.com
270        0.04%       270   0.04%      1488   0.01%         2   0.00%  199.58.86.206
268        0.04%         0   0.00%        65   0.00%         4   0.01%  crawl-66-249-72-247.googlebot.com
266        0.04%       209   0.03%     17566   0.13%        10   0.01%  v09-16.opera-mini.net
263        0.04%        18   0.00%      1180   0.01%         1   0.00%  9.76.34.95.customer.cdi.no
263        0.04%        18   0.00%      1167   0.01%         1   0.00%  cpc18-chwo7-2-0-cust300.19-1.cable.virginmedia.com
262        0.04%        12   0.00%       977   0.01%         2   0.00%  dyn2-85-23-163-212.psoas.suomi.net
261        0.04%       261   0.04%      2213   0.02%        34   0.05%  crawl-66-249-72-194.googlebot.com
258        0.04%       256   0.04%      1570   0.01%        68   0.10%  ns1.adtidy.com
256        0.04%       220   0.03%      1268   0.01%        13   0.02%  sticker00.yandex.ru
252        0.04%       171   0.03%      2258   0.02%         1   0.00%  crawl-66-249-73-140.googlebot.com
251        0.04%       251   0.04%       649   0.00%         1   0.00%  host4-19.radionet.com.ua
249        0.03%       249   0.04%      5138   0.04%        92   0.13%  crawl-66-249-72-142.googlebot.com
248        0.03%         0   0.00%        77   0.00%        51   0.07%  crawl-66-249-71-245.googlebot.com
248        0.03%       237   0.04%      4063   0.03%        73   0.10%  msnbot-157-55-35-99.search.msn.com
248        0.03%       200   0.03%      1693   0.01%         2   0.00%  static.205.70.40.188.clients.your-server.de
245        0.03%       234   0.04%      1562   0.01%        89   0.13%  crawl-66-249-72-150.googlebot.com
244        0.03%       244   0.04%       673   0.01%         4   0.01%  78.154.171.38.ett.ua
240        0.03%       240   0.04%      9448   0.07%         2   0.00%  msnbot-157-55-116-57.search.msn.com
237        0.03%       237   0.04%      4232   0.03%        30   0.04%  crawl-66-249-66-99.googlebot.com
236        0.03%       228   0.03%      8928   0.07%         2   0.00%  msnbot-157-55-116-82.search.msn.com
234        0.03%       227   0.03%      8262   0.06%        39   0.06%  wimax-client.yota.ru
233        0.03%       233   0.04%       622   0.00%         1   0.00%  37.229.109.14
233        0.03%       233   0.04%      1212   0.01%         1   0.00%  samsheet.la.net.ua
229        0.03%         0   0.00%        71   0.00%        57   0.08%  crawl-66-249-71-77.googlebot.com
226        0.03%       142   0.02%      1063   0.01%        23   0.03%  sol-fttb.72.125.119.46.sovam.net.ua
224        0.03%        23   0.00%       903   0.01%         1   0.00%  221.80-202-147.nextgentel.com
224        0.03%       128   0.02%       888   0.01%         3   0.00%  88.236.75.10.dynamic.ttnet.com.tr
224        0.03%       128   0.02%       888   0.01%         2   0.00%  88.240.168.167.dynamic.ttnet.com.tr
222        0.03%       203   0.03%        15   0.00%         4   0.01%  172.24.140.50
222        0.03%       221   0.03%       934   0.01%         2   0.00%  37.19.247.78
218        0.03%       213   0.03%      2576   0.02%        57   0.08%  msnbot-131-253-46-116.search.msn.com
212        0.03%       212   0.03%      1327   0.01%         3   0.00%  37.229.148.151
212        0.03%       200   0.03%       565   0.00%         1   0.00%  yakimenko.lancom.kiev.ua
211        0.03%       204   0.03%       974   0.01%        83   0.12%  crawl-66-249-72-85.googlebot.com
210        0.03%       206   0.03%      1271   0.01%         1   0.00%  37.229.143.41
208        0.03%       207   0.03%       448   0.00%         3   0.00%  181-206-103-176.fline.com.ua
208        0.03%       154   0.02%      1006   0.01%         2   0.00%  mancos.de
208        0.03%       205   0.03%      3115   0.02%        15   0.02%  v32-03.opera-mini.net
201        0.03%       201   0.03%      3468   0.03%       186   0.27%  mtbot3.yandex.ru
198        0.03%       188   0.03%      1671   0.01%        48   0.07%  msnbot-157-55-33-109.search.msn.com
198        0.03%       176   0.03%     16355   0.12%        13   0.02%  pro1132.startdedicated.com
197        0.03%       188   0.03%      7500   0.06%        96   0.14%  208-115-111-66-reverse.wowrack.com
196        0.03%       184   0.03%     12138   0.09%        12   0.02%  ks203878.kimsufi.com
192        0.03%       182   0.03%      1414   0.01%        10   0.01%  116.51.209.91.akson45.kiev.ua
192        0.03%        36   0.01%      2865   0.02%         3   0.00%  200.37.170.9
192        0.03%       128   0.02%       879   0.01%         3   0.00%  88.254.7.132.dynamic.ttnet.com.tr
190        0.03%       190   0.03%      2227   0.02%       189   0.27%  creek.attentio.com
190        0.03%       187   0.03%      1883   0.01%        35   0.05%  msnbot-131-253-46-108.search.msn.com
189        0.03%       183   0.03%      2332   0.02%        58   0.08%  msnbot-65-55-24-239.search.msn.com
182        0.03%        92   0.01%       694   0.01%         2   0.00%  178-137-15-50-ode.broadband.kyivstar.net
179        0.02%       179   0.03%       521   0.00%         1   0.00%  94-153-72-208-krst.broadband.kyivstar.net
178        0.02%       138   0.02%      3981   0.03%         1   0.00%  178-165-90-18-kh.maxnet.ua
178        0.02%       133   0.02%      1270   0.01%         9   0.01%  crawl-66-249-72-136.googlebot.com
177        0.02%        70   0.01%      2449   0.02%         3   0.00%  cpc27-newt32-2-0-cust154.19-3.cable.virginmedia.com
175        0.02%       118   0.02%        62   0.00%         1   0.00%  227-24-55-37.pool.ukrtel.net
174        0.02%       165   0.03%      2850   0.02%        43   0.06%  msnbot-65-55-52-116.search.msn.com
173        0.02%       173   0.03%       589   0.00%         2   0.00%  unknown-host.yaltanet.com.ua
171        0.02%       170   0.03%       871   0.01%        38   0.05%  crawl-66-249-72-103.googlebot.com
171        0.02%       171   0.03%       588   0.00%         1   0.00%  motorly.realist.volia.net
170        0.02%       170   0.03%     12672   0.10%         1   0.00%  node-11ok.pool-101-108.dynamic.totbb.net
169        0.02%       103   0.02%      1830   0.01%         2   0.00%  178-85-117-40.dynamic.upc.nl
162        0.02%       159   0.02%       920   0.01%        14   0.02%  178.214.195.210
162        0.02%       104   0.02%       493   0.00%         1   0.00%  30-246-178-93.lviv.farlep.net
161        0.02%        95   0.01%      1607   0.01%         1   0.00%  5ed13a19.cm-7-2a.dynamic.ziggo.nl
161        0.02%        95   0.01%      4488   0.03%         1   0.00%  p5ddb5a49.dip.t-dialin.net
160        0.02%       154   0.02%      1979   0.01%        43   0.06%  msnbot-157-55-32-96.search.msn.com
159        0.02%       158   0.02%       398   0.00%         4   0.01%  ip-92-79.dnepro.net
158        0.02%       155   0.02%      2757   0.02%        43   0.06%  msnbot-157-55-34-168.search.msn.com
156        0.02%       152   0.02%     14104   0.11%        15   0.02%  pro1320.startdedicated.com
154        0.02%       141   0.02%      1192   0.01%        22   0.03%  crawl-66-249-72-104.googlebot.com
153        0.02%       153   0.02%      2944   0.02%         2   0.00%  624667111.dlserver.eu
151        0.02%       149   0.02%       502   0.00%         1   0.00%  245-57-132-95.pool.ukrtel.net
150        0.02%       150   0.02%       502   0.00%         2   0.00%  sol-fttb.11.109.27.94.sovam.net.ua
149        0.02%       149   0.02%     13422   0.10%        14   0.02%  218.93.205.112
149        0.02%       145   0.02%       413   0.00%         7   0.01%  230.121.224.159.triolan.net
149        0.02%       138   0.02%      2758   0.02%        53   0.08%  msnbot-157-55-33-44.search.msn.com
148        0.02%         2   0.00%       637   0.00%         2   0.00%  88.135.201.228
148        0.02%       107   0.02%      2633   0.02%        32   0.05%  msnbot-157-55-32-164.search.msn.com
148        0.02%       138   0.02%      2377   0.02%        29   0.04%  msnbot-157-55-35-47.search.msn.com
147        0.02%       143   0.02%       816   0.01%        42   0.06%  crawl-66-249-72-49.googlebot.com
147        0.02%       135   0.02%      2546   0.02%        50   0.07%  msnbot-157-55-33-253.search.msn.com
146        0.02%       132   0.02%      2799   0.02%        41   0.06%  msnbot-157-55-32-95.search.msn.com
146        0.02%       139   0.02%      2205   0.02%        33   0.05%  msnbot-157-55-34-183.search.msn.com
145        0.02%       121   0.02%       554   0.00%         7   0.01%  109-108-78-5.kievnet.com.ua
145        0.02%       145   0.02%       726   0.01%        37   0.05%  crawl-66-249-66-225.googlebot.com
144        0.02%       144   0.02%       444   0.00%         2   0.00%  191-216-52-37.pool.ukrtel.net
144        0.02%        36   0.01%      2749   0.02%         1   0.00%  jumptap.com
144        0.02%       144   0.02%       415   0.00%         4   0.01%  z04-04.opera-mini.net
142        0.02%       127   0.02%      2106   0.02%        46   0.07%  msnbot-157-55-32-111.search.msn.com
141        0.02%       137   0.02%      2438   0.02%        31   0.04%  msnbot-65-55-55-231.search.msn.com
141        0.02%        88   0.01%       539   0.00%         3   0.00%  sinchuk-gw1.krivoyrog.ucomline.net
140        0.02%       139   0.02%      7354   0.06%         1   0.00%  109-162-29-189-drgb.broadband.kyivstar.net
140        0.02%        88   0.01%       375   0.00%         1   0.00%  lo-2-vpn15.matrix.farlep.net
139        0.02%        76   0.01%       216   0.00%         1   0.00%  9-162-244-87.sat.poltava.ua
137        0.02%       130   0.02%       391   0.00%         1   0.00%  212.2.132.160
137        0.02%       137   0.02%       459   0.00%         1   0.00%  wagonly-flashlight.volia.net
136        0.02%       134   0.02%      1090   0.01%        48   0.07%  crawl-66-249-71-236.googlebot.com
135        0.02%       134   0.02%      2329   0.02%        54   0.08%  msnbot-65-55-24-244.search.msn.com
133        0.02%       133   0.02%      1651   0.01%        43   0.06%  107.92.87.109.triolan.net
132        0.02%        66   0.01%       426   0.00%         1   0.00%  78.162.236.93.dynamic.ttnet.com.tr
132        0.02%       123   0.02%      1202   0.01%         2   0.00%  95.111.166.71
132        0.02%       127   0.02%      2251   0.02%        39   0.06%  msnbot-157-55-32-188.search.msn.com
132        0.02%       121   0.02%      2295   0.02%        18   0.03%  msnbot-65-55-24-236.search.msn.com
131        0.02%       128   0.02%      1723   0.01%         2   0.00%  163.143.151.178.triolan.net
